<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Real Estate Blog &#124; Cabot &#38; Company</title>
	<atom:link href="http://www.cabotandcompany.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cabotandcompany.com/blog</link>
	<description>Boston&#039;s Real Estate Experts</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Charming Single Family</title>
		<link>http://www.cabotandcompany.com/blog/2012/01/31/charming-single-family/</link>
		<comments>http://www.cabotandcompany.com/blog/2012/01/31/charming-single-family/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:38:48 +0000</pubDate>
		<dc:creator>cabotandcompany</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Boston Homes]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Boston Neighborhoods]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Featured Listing]]></category>
		<category><![CDATA[South End]]></category>
		<category><![CDATA[South End Neighborhood]]></category>
		<category><![CDATA[5 bedroom Boston home]]></category>
		<category><![CDATA[boston roof deck]]></category>
		<category><![CDATA[epicurean open kitchen]]></category>
		<category><![CDATA[luxury South End home]]></category>
		<category><![CDATA[master suite]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=731</guid>
		<description><![CDATA[Rarely available private home with multiple parking spaces on a lovely tree-lined street in a prime location of the South End, 21 Holyoke Street is an exquisite gem in Boston.  Just minutes away from the Prudential &#38; Copley Place, this Victorian home has 5 bedrooms, 4.5 bathrooms, a family room, and an epicurean open kitchen with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cabotandcompany.com/blog/files/2012/01/luxury-south-end-boston-home.png"><img class="alignright size-medium wp-image-732" src="http://www.cabotandcompany.com/blog/files/2012/01/luxury-south-end-boston-home-185x300.png" alt="5 bedroom 4.5 bath luxury South End home for sale in Boston." width="185" height="300" /></a>Rarely available private home with multiple parking spaces on a lovely tree-lined street in a prime location of the South End, <a href="http://www.cabotandcompany.com/properties/Boston/South-End/Holyoke-Street/2970815">21 Holyoke Street</a> is an exquisite gem in <a href="http://www.cabotandcompany.com/featured">Boston</a>.  Just minutes away from the Prudential &amp; Copley Place, this Victorian home has 5 bedrooms, 4.5 bathrooms, a family room, and an epicurean open kitchen with center island and a six burner gas cooktop. It&#8217;s master suite is a massive bedroom with a dressing area and adjacent study.  The home also includes an amazing roofdeck with breathtaking Boston city views, making it a great location to entertain or relax during the warm summer months.</p>
<p>At $3.9 million, the <a href="http://www.cabotandcompany.com/properties/Boston/South-End/Holyoke-Street/2970815">21 Holyoke Street</a> home is a must see for anyone interested in <a href="http://www.cabotandcompany.com/luxury_buildings">luxury real estate</a> in the Boston area.</p>
<p>For more information about this spectacular home in the <a href="http://www.cabotandcompany.com/luxury_buildings/neighborhood/South-End">South End</a>, please contact <a href="http://www.cabotandcompany.com/agents/1518-Shelagh-Brennan">Shelagh Brennan</a> at (617) 896-5002 and schedule a showing today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2012/01/31/charming-single-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabot and Company Parking For Sale!</title>
		<link>http://www.cabotandcompany.com/blog/2012/01/17/cabot-and-company-parking-for-sale/</link>
		<comments>http://www.cabotandcompany.com/blog/2012/01/17/cabot-and-company-parking-for-sale/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:33:28 +0000</pubDate>
		<dc:creator>jpalermino</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Boston Buyer Broker]]></category>
		<category><![CDATA[Boston Investments Property]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Boston Neighborhoods]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Agent]]></category>
		<category><![CDATA[Boston Real Estate Trends]]></category>
		<category><![CDATA[Boston Realty]]></category>
		<category><![CDATA[Cabot and Company News]]></category>
		<category><![CDATA[back bay parking]]></category>
		<category><![CDATA[back bay parking real estate]]></category>
		<category><![CDATA[back bay parking spots]]></category>
		<category><![CDATA[boston parking]]></category>
		<category><![CDATA[boston parking real estate]]></category>
		<category><![CDATA[parking spots for sale]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=724</guid>
		<description><![CDATA[BOSTON MAGAZINE                 JANUARY 2012 Living Large Rachel Slade&#8217;s off-kilter take on Hub dwellings. By Rachel Slade Pahk the Cah &#8211; For $350K Life just keeps getting tougher for Back Bay die-hards, as ex-suburbanites pour into the city with their pedigreed dogs and black BMW&#8217;s. So when circling [...]]]></description>
			<content:encoded><![CDATA[<h3>BOSTON MAGAZINE                 JANUARY 2012<br />
<strong>Living Large</strong></h3>
<p>Rachel Slade&#8217;s off-kilter take on Hub dwellings.</p>
<p>By Rachel Slade</p>
<p><strong><a href="http://www.cabotandcompany.com/blog/files/2012/01/back-bay-parking.png"><img class="alignright size-medium wp-image-728" src="http://www.cabotandcompany.com/blog/files/2012/01/back-bay-parking-300x223.png" alt="Parking spots for sale in the Back Bay." width="300" height="223" /></a>Pahk the Cah &#8211; For $350K</strong><br />
Life just keeps getting tougher for <strong><a href="http://www.cabotandcompany.com/boston-real-estate/back-bay-condos">Back Bay</a></strong> die-hards, as ex-suburbanites pour into the city with their pedigreed dogs and black BMW&#8217;s. So when circling the block for three hours after a hard day&#8217;s work loses its charm, it&#8217;s time to invest in some asphalt. But with only a handful of <strong><a href="http://www.cabotandcompany.com/properties/Boston/Commonwealth-Avenue/2737290">parking spots</a></strong> listed on the MLS, the Back Bay&#8217;s alleys are precious property, indeed. Case in point: Though a two-vehicle tandem space between Commonwealth Avenue and Newbury Street is exposed to all the elements &#8211; snow (BYO shovel), inebriated students &#8211; it costs about $1,000 a square foot, making it some of the priciest pavement in the world. Get a Zipcar account, you say?<br />
That&#8217;s part of the problem&#8211;the car-sharing powerhouse has already gobbled up 107 spots around the neighborhood. Where&#8217;s teleportation when you need it?<br />
Address: <strong><a href="http://www.cabotandcompany.com/properties/Boston/Commonwealth-Avenue/2737290">132 Commonwealth Avenue, #5/6</a> Listing Price:</strong> $350,000, <strong>Listing Agent:</strong> <strong><a href="http://www.cabotandcompany.com/agents/1518-Shelagh-Brennan">Shelagh Brennan</a></strong>, <strong><a href="http://www.cabotandcompany.com/contact-cabot-and-company">Cabot and Company</a></strong>, 617-896-5002, <strong><a href="http://www.cabotandcompany.com/">cabotandcompany.com</a></strong>, <strong>Stats:</strong> One big, expensive slab of pavement in the Back Bay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2012/01/17/cabot-and-company-parking-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: The Year for Work and Relocating in Boston</title>
		<link>http://www.cabotandcompany.com/blog/2012/01/11/2012-the-year-for-work-and-relocating-in-boston/</link>
		<comments>http://www.cabotandcompany.com/blog/2012/01/11/2012-the-year-for-work-and-relocating-in-boston/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:44:14 +0000</pubDate>
		<dc:creator>cabotandcompany</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Back Bay Apartments]]></category>
		<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Beacon Hill Apartments]]></category>
		<category><![CDATA[Beacon Hill Condos]]></category>
		<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Buyer Agent]]></category>
		<category><![CDATA[Boston Buyer Broker]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Homes]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Boston Neighborhoods]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Agent]]></category>
		<category><![CDATA[Boston Real Estate Trends]]></category>
		<category><![CDATA[Boston Realty]]></category>
		<category><![CDATA[2012 Boston Real Estate]]></category>
		<category><![CDATA[2012 Boston Relocating]]></category>
		<category><![CDATA[2012 real estate]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=715</guid>
		<description><![CDATA[January 2012 Happy New Year! Congratulations, you have been hired! According to a recent article on Forbes.com, Boston tied for 13th of cities to be hiring this year. Overall, there is an 11% net hiring expectancy in the U.S. What does this mean to you as a new hire and possible relocater to Boston? Consider [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.cabotandcompany.com/blog/files/2012/01/welcome-to-boston.png"><img class="alignright size-medium wp-image-718" src="http://www.cabotandcompany.com/blog/files/2012/01/welcome-to-boston-300x212.png" alt="Welcome to Boston" width="300" height="212" /></a>January 2012</strong><br />
<strong> Happy New Year!</strong></p>
<p>Congratulations, you have been hired! According to a recent article on Forbes.com, <strong><a href="http://www.cabotandcompany.com/luxury_buildings">Boston</a></strong> tied for 13th of cities to be hiring this year. Overall, there is an 11% net hiring expectancy in the U.S.</p>
<p>What does this mean to you as a new hire and possible relocater to Boston? Consider that rental prices in Boston are already high and availability extremely low. This is <strong>before</strong> this job growth news!</p>
<p><strong>5 Tips from Cabot and Company Real Estate</strong></p>
<p>1. Find a reputable real estate agency. Our agents at Cabot and Company in Boston&#8217;s <strong><a href="http://www.cabotandcompany.com/boston-real-estate/back-bay-condos">Back Bay</a></strong> are experienced professionals. Visit <strong><a href="http://www.cabotandcompany.com">www.cabotandcompany.com</a></strong> or call 617-262-6200.</p>
<p>2. Begin your search as early as possible. As soon as you get the employment green light, preferably 60-90 days in advance, reach out and start your search.</p>
<p>3. Identify the key neighborhoods you will live in. Keep transportation and proximity to work in mind.</p>
<p>4. Make some transportation decisions. Boston has a great public transit system. The city has recently added many bicycle lanes. Boston is a walking city and there are many very accessible short term car rental options.</p>
<p>5. Organize paperwork and funds in advance of finding an apartment so you can act quickly when you see a good option. Once again, the seasoned agents at Cabot and Company real estate can assist you in your search.</p>
<p><strong>Congratulations!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2012/01/11/2012-the-year-for-work-and-relocating-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House this Sunday! $100K Price Redux!</title>
		<link>http://www.cabotandcompany.com/blog/2012/01/04/open-house-this-sunday-100k-price-redux/</link>
		<comments>http://www.cabotandcompany.com/blog/2012/01/04/open-house-this-sunday-100k-price-redux/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:01:35 +0000</pubDate>
		<dc:creator>cabotandcompany</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Events]]></category>
		<category><![CDATA[Boston Homes]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Boston Neighborhoods]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Agent]]></category>
		<category><![CDATA[Boston Realty]]></category>
		<category><![CDATA[Cabot and Company News]]></category>
		<category><![CDATA[Featured Listing]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[back bay home]]></category>
		<category><![CDATA[back bay townhouse]]></category>
		<category><![CDATA[comm ave condo]]></category>
		<category><![CDATA[comm ave home]]></category>
		<category><![CDATA[commonwealth ave condo]]></category>
		<category><![CDATA[commonwealth ave home]]></category>
		<category><![CDATA[townhouse price redux]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=709</guid>
		<description><![CDATA[Don’t miss out on the chance of a lifetime! This Sunday we are having an open house for an amazing condo at 337 Commonwealth Ave that is a spacious two bed, two bath penthouse.  With a $100K price reduction and listing at $929,000, this sunnyside Comm Ave home is a must see!  The elegant home [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cabotandcompany.com/blog/files/2012/01/back-bay-townhouse-condo-for-sale.png"><img class="alignright size-medium wp-image-710" src="http://www.cabotandcompany.com/blog/files/2012/01/back-bay-townhouse-condo-for-sale-300x200.png" alt="" width="300" height="200" /></a>Don’t miss out on the chance of a lifetime! This Sunday we are having an open house for an amazing condo at <strong><a href="http://www.cabotandcompany.com/properties/Boston/Back-Bay/Commonwealth-Ave/2721661">337 Commonwealth Ave</a></strong> that is a spacious two bed, two bath penthouse.  With a <strong>$100K price reduction</strong> and listing at <strong>$929,000</strong>, this sunnyside Comm Ave home is a must see!  The elegant home boasts breath-taking views of the Back Bay skyline, features high ceilings, skylights and original detail.</p>
<p>The event will be held at <strong><a href="http://www.cabotandcompany.com/properties/Boston/Back-Bay/Commonwealth-Ave/2721661">337 Commonwealth Ave, Boston, MA</a></strong> in the Back Bay for the newly $100K price reduxed home, Unit 40, and kicks off this Sunday,  Jan. 8, from 12-1pm.</p>
<p>For more information about this property or interested in learning more about available <strong><a href="http://www.cabotandcompany.com/luxury_buildings/neighborhood/Back-Bay">Back Bay homes</a></strong>, please <strong><a href="http://www.cabotandcompany.com/contact-cabot-and-company">contact</a></strong> the <strong><a href="http://www.cabotandcompany.com/about">Cabot &amp; Company offices</a></strong>, today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2012/01/04/open-house-this-sunday-100k-price-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Sales on the Rise</title>
		<link>http://www.cabotandcompany.com/blog/2011/12/16/commercial-real-estate-sales-on-the-rise/</link>
		<comments>http://www.cabotandcompany.com/blog/2011/12/16/commercial-real-estate-sales-on-the-rise/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:37:42 +0000</pubDate>
		<dc:creator>cabotandcompany</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Boston Buyer Broker]]></category>
		<category><![CDATA[Boston Commercial Real Estate]]></category>
		<category><![CDATA[Boston Investments Property]]></category>
		<category><![CDATA[Boston Neighborhoods]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Realty]]></category>
		<category><![CDATA[Cabot and Company News]]></category>
		<category><![CDATA[Featured Listing]]></category>
		<category><![CDATA[Fenway]]></category>
		<category><![CDATA[Financial District]]></category>
		<category><![CDATA[North End]]></category>
		<category><![CDATA[South End]]></category>
		<category><![CDATA[Back Bay Apartments]]></category>
		<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Trends]]></category>
		<category><![CDATA[South End Apartments]]></category>
		<category><![CDATA[South End Condos]]></category>
		<category><![CDATA[South End Neighborhood]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=700</guid>
		<description><![CDATA[By Eric Shabshelowitz For the first time since the economic downturn began in 2008, the monthly national average for commercial real estate prices showed year-over-year improvement. According to the report, in October 2011, prices increased 2.2% from the same period a year ago. The average transaction size (+29.4%) and overall transaction volume (+23%) are both [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cabotandcompany.com/blog/files/2011/12/boston-commercial-real-estate.jpg"><img class="alignright size-medium wp-image-701" src="http://www.cabotandcompany.com/blog/files/2011/12/boston-commercial-real-estate-225x300.jpg" alt="Boston commercial real estate is on the rise." width="225" height="300" /></a><a href="http://www.cabotandcompany.com/agents/1519-Eric-Shabshelowitz">By Eric Shabshelowitz</a></p>
<p>For the first time since the economic downturn began in 2008, the monthly national average for <strong><a href="http://www.cabotandcompany.com/commercial">commercial real estate</a></strong> prices showed year-over-year improvement. According to the report, in October 2011, prices increased 2.2% from the same period a year ago. The average transaction size (+29.4%) and overall transaction volume (+23%) are both showing positive improvement.</p>
<p>Another positive sign for the commercial real estate market is that the ratio of distressed sales continues to decline. In March 2011, 35.4% of all repeat sales were distressed sales. In October, that number shrank to 25.2% nationally.</p>
<p>As we head into the new year, this positive trend should continue. Interest rates are at record lows, which is presenting great opportunities for businesses to buy their <strong><a href="http://www.cabotandcompany.com/commercial/retail">retail</a> </strong>and<strong> <a href="http://www.cabotandcompany.com/commercial/office">office spaces</a></strong> rather than continue to rent. <strong><a href="http://www.cabotandcompany.com/commercial/featured-listings">Commercial real estate</a></strong> is also a <strong><a href="http://www.cabotandcompany.com/commercial/investment-property">popular investment</a></strong> vehicle amidst the recent uncertainty in the stock market.</p>
<p>Call Eric Shabshelowitz at 617-896-5010 or email him at <strong><a href="eric@cabotandcompany.com">eric@cabotandcompany.com</a></strong> to learn more about commercial real estate opportunities in and around <strong><a href="http://www.cabotandcompany.com/commercial-search">Boston</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2011/12/16/commercial-real-estate-sales-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Update &#8211; Boston Retail Market Report: Q3 2011</title>
		<link>http://www.cabotandcompany.com/blog/2011/12/12/commercial-update-boston-retail-market-report-q3-2011/</link>
		<comments>http://www.cabotandcompany.com/blog/2011/12/12/commercial-update-boston-retail-market-report-q3-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:30:05 +0000</pubDate>
		<dc:creator>cabotandcompany</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Back Bay Apartments]]></category>
		<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Commercial Real Estate]]></category>
		<category><![CDATA[Boston Investments Property]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Boston Neighborhoods]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Trends]]></category>
		<category><![CDATA[Boston Realty]]></category>
		<category><![CDATA[Cabot and Company News]]></category>
		<category><![CDATA[South End]]></category>
		<category><![CDATA[South End Apartments]]></category>
		<category><![CDATA[South End Condos]]></category>
		<category><![CDATA[South End Neighborhood]]></category>
		<category><![CDATA[Back Bay Real Estate]]></category>
		<category><![CDATA[Boston rental Rates]]></category>
		<category><![CDATA[financial district real estate]]></category>
		<category><![CDATA[Retail Renting rates in Boston]]></category>
		<category><![CDATA[South End Real estate]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=665</guid>
		<description><![CDATA[By Eric Shabshelowitz Rent Rates for Boston Retail Space Rental rates in the Boston retail market are slightly lower than last quarter (down 0.2%) and essentially flat from one year ago (down 0.07%).  In the Back Bay, quoted retail rent rates for the third quarter averaged $60.87 per square foot; in the South End, $31.22 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><span style="text-decoration: underline"><a href="http://www.cabotandcompany.com/blog/files/2011/12/Boston-Back-Bay.jpg"><img class="alignright size-full wp-image-689" src="http://www.cabotandcompany.com/blog/files/2011/12/Boston-Back-Bay.jpg" alt="" width="300" height="225" /></a></span></em></strong><span style="text-decoration: underline"><a href="http://www.cabotandcompany.com/agents/1519-Eric-Shabshelowitz">By Eric Shabshelowitz</a></span></p>
<p><strong><em><span style="text-decoration: underline">Rent Rates for Boston Retail Space<strong><strong></strong></strong></span></em></strong></p>
<p>Rental rates in the <strong><a href="http://www.cabotandcompany.com/luxury_buildings">Boston</a></strong> retail market are slightly lower than last quarter (down 0.2%) and essentially flat from one year ago (down 0.07%).  In the <strong><a href="http://www.cabotandcompany.com/boston-real-estate/back-bay-condos">Back Bay</a></strong>, quoted retail rent rates for the third quarter averaged $60.87 per square foot; in the <strong><a href="http://www.cabotandcompany.com/luxury_buildings/neighborhood/South-End">South End</a></strong>, $31.22 per square foot; and the <strong><a href="http://www.cabotandcompany.com/luxury_buildings/neighborhood/Financial-District">Financial District</a></strong>, $35.00 per square foot.</p>
<p><strong><em><span style="text-decoration: underline"><br />
</span></em></strong></p>
<p><strong><em><span style="text-decoration: underline">Largest Lease Signings in Greater Boston</span></em></strong></p>
<p>The largest <strong><a href="http://www.cabotandcompany.com/commercial/featured-listings">lease</a></strong> signings of 2011 include a 60,000 square foot lease by Stop &amp; Shop at Atlantic Plaza (Reading, MA), a 45,000 square foot lease by Whole Food Market in Lynnfield, MA, and most recently, a 43,998 square foot lease by Restoration Hardware in Boston’s Back Bay.  Restoration Hardware will be moving into the former Louis Boston building.</p>
<p>&nbsp;</p>
<p><strong><em><span style="text-decoration: underline">Improvement in the Market</span></em></strong></p>
<p>While <strong><a href="http://www.cabotandcompany.com/commercial-search">rent</a></strong> rates are down, the Boston <strong><a href="http://www.cabotandcompany.com/commercial/retail">retail market</a></strong> showed improvement in the third quarter.  The vacancy rate is down to 4.6% for the Boston market.  In the Back Bay, which includes premier shopping destination Newbury Street, vacancy is down to 3.6%.</p>
<p>With the improvement of the market, now is a wise time to invest in retail properties.  Single-tenant, triple-net leases, for instance, are becoming increasingly popular as investment opportunities; particularly with the recent ups-and-downs of the stock market.</p>
<p>Call Eric Shabshelowitz at 617-896-5010 or email him at <strong><a href="mailto:eric@cabotandcompany.com">eric@cabotandcompany.com</a></strong> to learn more about <strong><a href="http://www.cabotandcompany.com/commercial">retail leasing</a></strong> and <strong><a href="http://www.cabotandcompany.com/searches/new">sales opportunities</a></strong> throughout the Greater Boston area.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2011/12/12/commercial-update-boston-retail-market-report-q3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Investment Property &#8211; Skip The Stock Market And Buy Boston Condos!</title>
		<link>http://www.cabotandcompany.com/blog/2011/11/29/boston-investment-property-skip-the-stock-market-and-buy-boston-condos/</link>
		<comments>http://www.cabotandcompany.com/blog/2011/11/29/boston-investment-property-skip-the-stock-market-and-buy-boston-condos/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:54:52 +0000</pubDate>
		<dc:creator>cabotandcompany</dc:creator>
				<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Investments Property]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[South End Condos]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=634</guid>
		<description><![CDATA[Why gamble with the stock market?  Boston real estate can offer as much as a 4.5% return on your money! Great investment opportunities are available in the form of very rentable Beacon Hill and Back Bay condos. With 20-25 percent down, you can be in a cash flow positive situation in no time. See the [...]]]></description>
			<content:encoded><![CDATA[<p>Why gamble with the stock market?  <a title="Cabot And Company Exclusive Boston Real Estate" href="http://www.cabotandcompany.com/featured" target="_blank">Boston real estate</a> can offer as much as a 4.5% return on your money!<br />
Great investment opportunities are available in the form of very rentable <a title="Beacon Hill Condos" href="http://www.cabotandcompany.com/boston-real-estate/beacon-hill-condos" target="_blank">Beacon Hill</a> and <a title="Back Bay Condos" href="http://www.cabotandcompany.com/boston-real-estate/back-bay-condos" target="_blank">Back Bay condos</a>. With 20-25 percent down, you can be in a cash flow positive situation in no time. See the two great units below on Dartmouth Street in <a title="Back Bay Condos" href="http://www.cabotandcompany.com/boston-real-estate/back-bay-condos" target="_blank">Back Bay</a> &#8211; and <a title="Cabot And Company Agent Josh Medeiros" href="http://www.cabotandcompany.com/agents/1515-Joshua-Medeiros" target="_blank">contact Josh</a>, our investment expert, to learn more!</p>
<div id="attachment_660" class="wp-caption alignleft" style="width: 160px"><a href="http://www.cabotandcompany.com/blog/files/2011/11/330-dartmouth-1a-boston-condo.png"><img class="size-thumbnail wp-image-660" src="http://www.cabotandcompany.com/blog/files/2011/11/330-dartmouth-1a-boston-condo-150x150.png" alt="Boston condo for sale in the Back Bay" width="150" height="150" /></a><p class="wp-caption-text">330 Darmtouth, #1A, Boston, MA</p></div>
<p><strong><a title="330 Dartmouth, #1A, Boston, MA" href="http://www.cabotandcompany.com/properties/Boston/Back-Bay/Dartmouth/2837173" target="_blank"><strong>330 Dartmouth, #1A, Boston, MA</strong><br />
</a></strong></p>
<p>Listed at $439,000, this Back Bay<span class="Apple-style-span" style="font-size: 13px;font-weight: normal"> one bedroom is as nice as </span><a title="Condos in Boston's Back Bay" href="http://www.cabotandcompany.com/boston-real-estate/back-bay-condos" target="_blank">Boston Condos</a><span class="Apple-style-span" style="font-size: 13px;font-weight: normal"> get!   Located</span><span class="Apple-style-span" style="font-size: 13px;font-weight: normal"> within close proximity to Copley Square and the Prudential Center.</span></p>
<p><span style="color: #888888"><em><a title="330 Dartmouth, #1A, Boston, MA condo for sale" href="http://www.cabotandcompany.com/properties/Boston/Back-Bay/Dartmouth/2837173" target="_blank">View the full listing and more photos, or schedule a showing</a></em></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_659" class="wp-caption alignleft" style="width: 160px"><a href="http://www.cabotandcompany.com/blog/files/2011/11/330-dartmouth-1b-boston-condo.png"><img class="size-thumbnail wp-image-659" src="http://www.cabotandcompany.com/blog/files/2011/11/330-dartmouth-1b-boston-condo-150x150.png" alt="Boston condo for sale in the Back Bay" width="150" height="150" /></a><p class="wp-caption-text">330 Darmtouth, #1B, Boston, MA</p></div>
<p><strong><a href="http://www.cabotandcompany.com/properties/Boston/Back-Bay/Dartmouth/2834156" target="_blank">330 Dartmouth, #1B, Boston, MA</a></strong></p>
<p><strong></strong>Listed at $435,000, this one bedroom condo is a charmer!  Located on in the <a title="Back Bay condos for sale" href="http://www.cabotandcompany.com/boston-real-estate/back-bay-condos" target="_blank">Back Bay</a> and downtown neighborhoods, this desirably located Boston condo can be your new home!</p>
<p><em><a title="330 Dartmouth Street, Boston MA condo for sale" href="http://www.cabotandcompany.com/properties/Boston/Back-Bay/Dartmouth/2834156" target="_blank">View the full listing and more photos, or schedule a showing here.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2011/11/29/boston-investment-property-skip-the-stock-market-and-buy-boston-condos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Commercial Real Estate Report &#8211; Q3 2011</title>
		<link>http://www.cabotandcompany.com/blog/2011/11/17/boston-commercial-real-estate-report-q3-2011/</link>
		<comments>http://www.cabotandcompany.com/blog/2011/11/17/boston-commercial-real-estate-report-q3-2011/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:44:43 +0000</pubDate>
		<dc:creator>cabotandcompany</dc:creator>
				<category><![CDATA[Boston Commercial Real Estate]]></category>
		<category><![CDATA[Boston Investments Property]]></category>
