<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Real Estate Blog &#124; Cabot &#38; Company &#187; South End Condos</title>
	<atom:link href="http://www.cabotandcompany.com/blog/category/south-end-condos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cabotandcompany.com/blog</link>
	<description>Boston&#039;s Real Estate Experts</description>
	<lastBuildDate>Wed, 16 May 2012 18:46:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OPEN HOUSE &#8211; NEW PRICE!! &#8211; MAY 6</title>
		<link>http://www.cabotandcompany.com/blog/2012/05/02/open-house-new-price-may-6/</link>
		<comments>http://www.cabotandcompany.com/blog/2012/05/02/open-house-new-price-may-6/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:52:30 +0000</pubDate>
		<dc:creator>jpalermino</dc:creator>
				<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[South End Condos]]></category>
		<category><![CDATA[Back Bay open house]]></category>
		<category><![CDATA[Boston Open House]]></category>
		<category><![CDATA[South End Open House]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=804</guid>
		<description><![CDATA[We are excited to announce that our latest featured property, 15 Blackwood Street Unit #2 in Boston, has just been listed with a new REDUCED PRICE at $679,000, and we will be showcasing it this Sunday during an OPEN HOUSE from 12:00pm to 1:o0pm. It is a wonderful luxury home located in the Back Bay/South End area.  The city streets are [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/05/02/open-house-new-price-may-6/' addthis:title='OPEN HOUSE &#8211; NEW PRICE!! &#8211; MAY 6 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce that our latest featured property, <strong><a href="http://www.cabotandcompany.com/properties/Boston/Blackwood-St/4320826">15 Blackwood Street Unit #2</a></strong> in Boston, has just been listed with a new REDUCED PRICE at $679,000, and we will be showcasing it this Sunday during an <strong>OPEN HOUSE</strong> from 12:00pm to 1:o0pm.</p>
<p>It is a wonderful <strong><a href="http://www.cabotandcompany.com/luxury_buildings">luxury home</a></strong> located in the <strong><a href="http://www.cabotandcompany.com/boston-real-estate/back-bay-condos">Back Bay</a>/<a href="http://www.cabotandcompany.com/boston-real-estate/south-end-condos">South End</a></strong> area.  The city streets are quiet, tree-lined and absolutely beautiful.  15 Blackwood Street is close to all the must-have amenities such as shopping, dining and public transportation.  So come on out and see for yourself this Sunday! Meet our amazing <strong><a href="http://www.cabotandcompany.com/agents">Cabot and Company team</a></strong>.  We look forward to seeing you soon!</p>
<p><a href="http://www.cabotandcompany.com/blog/files/2012/05/boston-south-end-luxury-home-bedroom.png"><img class="aligncenter size-full wp-image-805" src="http://www.cabotandcompany.com/blog/files/2012/05/boston-south-end-luxury-home-bedroom.png" alt="Make this luxury Boston condo your next home!" width="510" height="339" /></a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/05/02/open-house-new-price-may-6/' addthis:title='OPEN HOUSE &#8211; NEW PRICE!! &#8211; MAY 6 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2012/05/02/open-house-new-price-may-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN HOUSE THIS SUNDAY &#124; APRIL 29</title>
		<link>http://www.cabotandcompany.com/blog/2012/04/24/open-house-this-sunday-april-29/</link>
		<comments>http://www.cabotandcompany.com/blog/2012/04/24/open-house-this-sunday-april-29/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:40:09 +0000</pubDate>
		<dc:creator>cabotandcompany</dc:creator>
				<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[South End Condos]]></category>
		<category><![CDATA[Back Bay open house]]></category>
		<category><![CDATA[Boston Open House]]></category>
		<category><![CDATA[South End Open House]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=797</guid>
		<description><![CDATA[This weekend, the Cabot and Company is proud to present our latest OPEN HOUSE at 15 Blackwood Street Unit #2 in Boston, April 29 from 12:30pm to 1:30pm. This fantastic luxury home is a must see! Located in the Back Bay/South End area with quiet, tree-lined street, you&#8217;ll instantly want to fall in love with [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/04/24/open-house-this-sunday-april-29/' addthis:title='OPEN HOUSE THIS SUNDAY &#124; APRIL 29 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>This weekend, the <strong><a href="http://www.cabotandcompany.com/">Cabot and Company</a></strong> is proud to present our latest <strong>OPEN HOUSE</strong> at <strong><a href="http://www.cabotandcompany.com/properties/Boston/Blackwood-St/4320826">15 Blackwood Street Unit #2</a></strong> in Boston, April 29 from 12:30pm to 1:30pm.</p>
<p>This fantastic <strong><a href="http://www.cabotandcompany.com/luxury_buildings">luxury home</a></strong> is a must see! Located in the <strong><a href="http://www.cabotandcompany.com/boston-real-estate/back-bay-condos">Back Bay</a>/<a href="http://www.cabotandcompany.com/boston-real-estate/south-end-condos">South End</a></strong> area with quiet, tree-lined street, you&#8217;ll instantly want to fall in love with the place.  15 Blackwood Street is close to shopping, dining and public transportation.  Come visit this terrific living space and meet our amazing <strong><a href="http://www.cabotandcompany.com/agents">Cabot and Company team members</a></strong>.  We look forward to seeing you soon!</p>
<p><a href="http://www.cabotandcompany.com/blog/files/2012/04/south-end-luxury-home.png"><img class="aligncenter size-full wp-image-798" src="http://www.cabotandcompany.com/blog/files/2012/04/south-end-luxury-home.png" alt="Make 15 Blackwood St your new Boston home today!" width="508" height="338" /></a></p>
<p style="text-align: center">If you would like to learn more about 15 Blackwood Street #2 or other South End real estate, please <strong><a href="http://www.cabotandcompany.com/contact-cabot-and-company">contact our offices</a></strong> for more information or call <strong>617-262-6200</strong>.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/04/24/open-house-this-sunday-april-29/' addthis:title='OPEN HOUSE THIS SUNDAY | APRIL 29 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2012/04/24/open-house-this-sunday-april-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Color Paint Will Help Your Property Sell?</title>
		<link>http://www.cabotandcompany.com/blog/2012/03/08/what-color-paint-will-help-your-property-sell/</link>
		<comments>http://www.cabotandcompany.com/blog/2012/03/08/what-color-paint-will-help-your-property-sell/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:35:33 +0000</pubDate>
		<dc:creator>cabotandcompany</dc:creator>
				<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Beacon Hill Condos]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Homes]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Realty]]></category>
		<category><![CDATA[Fenway Condos]]></category>
		<category><![CDATA[South End Condos]]></category>
		<category><![CDATA[color rooms]]></category>
		<category><![CDATA[color walls]]></category>
		<category><![CDATA[home painting]]></category>
		<category><![CDATA[house paint]]></category>
		<category><![CDATA[interior decorating]]></category>
		<category><![CDATA[interior painting]]></category>
		<category><![CDATA[paint experts]]></category>
		<category><![CDATA[paint quality institute]]></category>
		<category><![CDATA[room colors]]></category>
		<category><![CDATA[wall colors]]></category>
		<category><![CDATA[wall paints]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=751</guid>
		<description><![CDATA[According to a color expert at the Paint Quality Institute, “color psychology” can help you choose paint colors that set the right mood for a room.  Here is what the experts say about the mood that each color creates: &#160; &#160; Blue slows the heart rate and lowers body temperature.  Ideal for: Bedrooms, but not [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/03/08/what-color-paint-will-help-your-property-sell/' addthis:title='What Color Paint Will Help Your Property Sell? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left" align="center">According to a color expert at the Paint Quality Institute, “color psychology” can help you choose paint colors that set the right mood for a room.  Here is what the experts say about the mood that each color creates:</p>
<div align="center">
<table width="520" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="53">&nbsp;</p>
<p><a href="http://www.cabotandcompany.com/blog/files/2012/03/blue.png"><img class="alignleft size-full wp-image-760" src="http://www.cabotandcompany.com/blog/files/2012/03/blue.png" alt="" width="38" height="30" /></a></td>
<td valign="top" width="200">&nbsp;</p>
<p><strong>Blue</strong> slows the heart rate and lowers body temperature.  <strong><em>Ideal for: </em></strong>Bedrooms, but not dining rooms.</td>
<td valign="top" width="14"><strong> </strong></td>
<td valign="top" width="49">&nbsp;</p>
<p><a href="http://www.cabotandcompany.com/blog/files/2012/03/orange.png"><img class="alignleft size-full wp-image-761" src="http://www.cabotandcompany.com/blog/files/2012/03/orange.png" alt="" width="39" height="30" /></a></td>
<td valign="top" width="203">&nbsp;</p>
<p><strong>Orange</strong> is another happy color, but is more attention-getting.  <strong><em>Ideal for:</em></strong> Accents and living rooms.</td>
</tr>
<tr>
<td valign="top" width="53">&nbsp;</p>
<p><a href="http://www.cabotandcompany.com/blog/files/2012/03/green.png"><img class="alignleft size-full wp-image-759" src="http://www.cabotandcompany.com/blog/files/2012/03/green.png" alt="" width="38" height="30" /></a></td>
<td valign="top" width="200">&nbsp;</p>
<p><strong>Green</strong> has a calming effect, and is the color of many fruits and vegetables.  <strong><em>Ideal for:</em></strong> Bedrooms and dining rooms.</td>
<td valign="top" width="14"><strong> </strong></td>
<td valign="top" width="49">&nbsp;</p>
<p><a href="http://www.cabotandcompany.com/blog/files/2012/03/purple.png"><img class="alignleft size-full wp-image-762" src="http://www.cabotandcompany.com/blog/files/2012/03/purple.png" alt="" width="39" height="30" /></a></td>
<td valign="top" width="203">&nbsp;</p>
<p><strong>Purple</strong> is proven to stimulate brain activity.  <strong><em>Ideal for:</em></strong> Bedrooms and studies.</td>
</tr>
<tr>
<td valign="top" width="53">&nbsp;</p>
<p><a href="http://www.cabotandcompany.com/blog/files/2012/03/red.png"><img class="alignleft size-full wp-image-755" src="http://www.cabotandcompany.com/blog/files/2012/03/red.png" alt="" width="38" height="30" /></a></td>
<td valign="top" width="200">&nbsp;</p>
<p><strong>Red</strong> radiates energy and excitement.  <strong><em>Ideal for: </em></strong>Dining rooms and adult bedrooms, but not children’s rooms.</td>
<td valign="top" width="14"><strong> </strong></td>
<td valign="top" width="49">&nbsp;</p>
<p><a href="http://www.cabotandcompany.com/blog/files/2012/03/black.png"><img class="alignleft size-full wp-image-763" src="http://www.cabotandcompany.com/blog/files/2012/03/black.png" alt="" width="39" height="30" /></a></td>
<td valign="top" width="203">&nbsp;</p>
<p><strong>Black</strong> imparts elegance, sophistication and formality.  <strong><em>Ideal for:</em></strong> Accents.</td>
</tr>
<tr>
<td valign="top" width="53">&nbsp;</p>
<p><a href="http://www.cabotandcompany.com/blog/files/2012/03/yellow.png"><img class="alignleft size-full wp-image-754" src="http://www.cabotandcompany.com/blog/files/2012/03/yellow.png" alt="" width="38" height="30" /></a></td>
<td valign="top" width="200">&nbsp;</p>
<p><strong>Yellow</strong>, like sunshine, imparts optimism and happiness.  <strong><em>Ideal for:</em></strong> Master bathrooms, dinettes and living rooms.</td>
<td valign="top" width="14"><strong> </strong></td>
<td valign="top" width="49">&nbsp;</p>
<p><a href="http://www.cabotandcompany.com/blog/files/2012/03/white.png"><img class="alignleft size-full wp-image-753" src="http://www.cabotandcompany.com/blog/files/2012/03/white.png" alt="" width="39" height="30" /></a></td>
<td valign="top" width="203">&nbsp;</p>
<p><strong>White</strong> conveys peace, simplicity and spaciousness.  <strong><em>Ideal for:</em></strong> Small rooms and as a contrast to accent walls.</td>
</tr>
</tbody>
</table>
</div>
<p align="center">Paint is just one of many details that need to be considered to get your property sold.  Buyers are meticulous, so these details are important.  Let our experts show you how to maximize your property’s potential.</p>
<p align="center"><strong>We want to list your property to <em><span style="text-decoration: underline"><a href="http://www.cabotandcompany.com/boston-real-estate/back-bay-condos">sell</a></span></em>!</strong></p>
<p align="center">For more information or a <span style="text-decoration: underline">free</span> consultation, <strong>contact Eric Shabshelowitz </strong>at<strong> 617-894-2138 </strong>or<strong> </strong><strong><a href="mailto:eric@cabotandcompany.com">eric@cabotandcompany.com</a></strong><strong>.</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/03/08/what-color-paint-will-help-your-property-sell/' addthis:title='What Color Paint Will Help Your Property Sell? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2012/03/08/what-color-paint-will-help-your-property-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Update &#8211; Boston Retail Market Report: Q3 2011</title>
		<link>http://www.cabotandcompany.com/blog/2011/12/12/commercial-update-boston-retail-market-report-q3-2011/</link>
		<comments>http://www.cabotandcompany.com/blog/2011/12/12/commercial-update-boston-retail-market-report-q3-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:30:05 +0000</pubDate>
		<dc:creator>cabotandcompany</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Back Bay Apartments]]></category>
		<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Commercial Real Estate]]></category>
		<category><![CDATA[Boston Investments Property]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Boston Neighborhoods]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Trends]]></category>
		<category><![CDATA[Boston Realty]]></category>
		<category><![CDATA[Cabot and Company News]]></category>
		<category><![CDATA[South End]]></category>
		<category><![CDATA[South End Apartments]]></category>
		<category><![CDATA[South End Condos]]></category>
		<category><![CDATA[South End Neighborhood]]></category>
		<category><![CDATA[Back Bay Real Estate]]></category>
		<category><![CDATA[Boston rental Rates]]></category>
		<category><![CDATA[financial district real estate]]></category>
		<category><![CDATA[Retail Renting rates in Boston]]></category>
		<category><![CDATA[South End Real estate]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=665</guid>
		<description><![CDATA[By Eric Shabshelowitz Rent Rates for Boston Retail Space Rental rates in the Boston retail market are slightly lower than last quarter (down 0.2%) and essentially flat from one year ago (down 0.07%).  In the Back Bay, quoted retail rent rates for the third quarter averaged $60.87 per square foot; in the South End, $31.22 [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2011/12/12/commercial-update-boston-retail-market-report-q3-2011/' addthis:title='Commercial Update &#8211; Boston Retail Market Report: Q3 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong><em><span style="text-decoration: underline"><a href="http://www.cabotandcompany.com/blog/files/2011/12/Boston-Back-Bay.jpg"><img class="alignright size-full wp-image-689" src="http://www.cabotandcompany.com/blog/files/2011/12/Boston-Back-Bay.jpg" alt="" width="300" height="225" /></a></span></em></strong><span style="text-decoration: underline"><a href="http://www.cabotandcompany.com/agents/1519-Eric-Shabshelowitz">By Eric Shabshelowitz</a></span></p>
<p><strong><em><span style="text-decoration: underline">Rent Rates for Boston Retail Space<strong><strong></strong></strong></span></em></strong></p>
<p>Rental rates in the <strong><a href="http://www.cabotandcompany.com/luxury_buildings">Boston</a></strong> retail market are slightly lower than last quarter (down 0.2%) and essentially flat from one year ago (down 0.07%).  In the <strong><a href="http://www.cabotandcompany.com/boston-real-estate/back-bay-condos">Back Bay</a></strong>, quoted retail rent rates for the third quarter averaged $60.87 per square foot; in the <strong><a href="http://www.cabotandcompany.com/luxury_buildings/neighborhood/South-End">South End</a></strong>, $31.22 per square foot; and the <strong><a href="http://www.cabotandcompany.com/luxury_buildings/neighborhood/Financial-District">Financial District</a></strong>, $35.00 per square foot.</p>
<p><strong><em><span style="text-decoration: underline"><br />
</span></em></strong></p>
<p><strong><em><span style="text-decoration: underline">Largest Lease Signings in Greater Boston</span></em></strong></p>
<p>The largest <strong><a href="http://www.cabotandcompany.com/commercial/featured-listings">lease</a></strong> signings of 2011 include a 60,000 square foot lease by Stop &amp; Shop at Atlantic Plaza (Reading, MA), a 45,000 square foot lease by Whole Food Market in Lynnfield, MA, and most recently, a 43,998 square foot lease by Restoration Hardware in Boston’s Back Bay.  Restoration Hardware will be moving into the former Louis Boston building.</p>
<p>&nbsp;</p>
<p><strong><em><span style="text-decoration: underline">Improvement in the Market</span></em></strong></p>
<p>While <strong><a href="http://www.cabotandcompany.com/commercial-search">rent</a></strong> rates are down, the Boston <strong><a href="http://www.cabotandcompany.com/commercial/retail">retail market</a></strong> showed improvement in the third quarter.  The vacancy rate is down to 4.6% for the Boston market.  In the Back Bay, which includes premier shopping destination Newbury Street, vacancy is down to 3.6%.</p>
<p>With the improvement of the market, now is a wise time to invest in retail properties.  Single-tenant, triple-net leases, for instance, are becoming increasingly popular as investment opportunities; particularly with the recent ups-and-downs of the stock market.</p>
<p>Call Eric Shabshelowitz at 617-896-5010 or email him at <strong><a href="mailto:eric@cabotandcompany.com">eric@cabotandcompany.com</a></strong> to learn more about <strong><a href="http://www.cabotandcompany.com/commercial">retail leasing</a></strong> and <strong><a href="http://www.cabotandcompany.com/searches/new">sales opportunities</a></strong> throughout the Greater Boston area.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2011/12/12/commercial-update-boston-retail-market-report-q3-2011/' addthis:title='Commercial Update &#8211; Boston Retail Market Report: Q3 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2011/12/12/commercial-update-boston-retail-market-report-q3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Investment Property &#8211; Skip The Stock Market And Buy Boston Condos!</title>
		<link>http://www.cabotandcompany.com/blog/2011/11/29/boston-investment-property-skip-the-stock-market-and-buy-boston-condos/</link>
		<comments>http://www.cabotandcompany.com/blog/2011/11/29/boston-investment-property-skip-the-stock-market-and-buy-boston-condos/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:54:52 +0000</pubDate>
		<dc:creator>cabotandcompany</dc:creator>
				<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Investments Property]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[South End Condos]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=634</guid>
		<description><![CDATA[Why gamble with the stock market?  Boston real estate can offer as much as a 4.5% return on your money! Great investment opportunities are available in the form of very rentable Beacon Hill and Back Bay condos. With 20-25 percent down, you can be in a cash flow positive situation in no time. See the [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2011/11/29/boston-investment-property-skip-the-stock-market-and-buy-boston-condos/' addthis:title='Boston Investment Property &#8211; Skip The Stock Market And Buy Boston Condos! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Why gamble with the stock market?  <a title="Cabot And Company Exclusive Boston Real Estate" href="http://www.cabotandcompany.com/featured" target="_blank">Boston real estate</a> can offer as much as a 4.5% return on your money!<br />
Great investment opportunities are available in the form of very rentable <a title="Beacon Hill Condos" href="http://www.cabotandcompany.com/boston-real-estate/beacon-hill-condos" target="_blank">Beacon Hill</a> and <a title="Back Bay Condos" href="http://www.cabotandcompany.com/boston-real-estate/back-bay-condos" target="_blank">Back Bay condos</a>. With 20-25 percent down, you can be in a cash flow positive situation in no time. See the two great units below on Dartmouth Street in <a title="Back Bay Condos" href="http://www.cabotandcompany.com/boston-real-estate/back-bay-condos" target="_blank">Back Bay</a> &#8211; and <a title="Cabot And Company Agent Josh Medeiros" href="http://www.cabotandcompany.com/agents/1515-Joshua-Medeiros" target="_blank">contact Josh</a>, our investment expert, to learn more!</p>
<div id="attachment_660" class="wp-caption alignleft" style="width: 160px"><a href="http://www.cabotandcompany.com/blog/files/2011/11/330-dartmouth-1a-boston-condo.png"><img class="size-thumbnail wp-image-660" src="http://www.cabotandcompany.com/blog/files/2011/11/330-dartmouth-1a-boston-condo-150x150.png" alt="Boston condo for sale in the Back Bay" width="150" height="150" /></a><p class="wp-caption-text">330 Darmtouth, #1A, Boston, MA</p></div>
<p><strong><a title="330 Dartmouth, #1A, Boston, MA" href="http://www.cabotandcompany.com/properties/Boston/Back-Bay/Dartmouth/2837173" target="_blank"><strong>330 Dartmouth, #1A, Boston, MA</strong><br />
</a></strong></p>
<p>Listed at $439,000, this Back Bay<span class="Apple-style-span" style="font-size: 13px;font-weight: normal"> one bedroom is as nice as </span><a title="Condos in Boston's Back Bay" href="http://www.cabotandcompany.com/boston-real-estate/back-bay-condos" target="_blank">Boston Condos</a><span class="Apple-style-span" style="font-size: 13px;font-weight: normal"> get!   Located</span><span class="Apple-style-span" style="font-size: 13px;font-weight: normal"> within close proximity to Copley Square and the Prudential Center.</span></p>
<p><span style="color: #888888"><em><a title="330 Dartmouth, #1A, Boston, MA condo for sale" href="http://www.cabotandcompany.com/properties/Boston/Back-Bay/Dartmouth/2837173" target="_blank">View the full listing and more photos, or schedule a showing</a></em></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_659" class="wp-caption alignleft" style="width: 160px"><a href="http://www.cabotandcompany.com/blog/files/2011/11/330-dartmouth-1b-boston-condo.png"><img class="size-thumbnail wp-image-659" src="http://www.cabotandcompany.com/blog/files/2011/11/330-dartmouth-1b-boston-condo-150x150.png" alt="Boston condo for sale in the Back Bay" width="150" height="150" /></a><p class="wp-caption-text">330 Darmtouth, #1B, Boston, MA</p></div>
<p><strong><a href="http://www.cabotandcompany.com/properties/Boston/Back-Bay/Dartmouth/2834156" target="_blank">330 Dartmouth, #1B, Boston, MA</a></strong></p>
<p><strong></strong>Listed at $435,000, this one bedroom condo is a charmer!  Located on in the <a title="Back Bay condos for sale" href="http://www.cabotandcompany.com/boston-real-estate/back-bay-condos" target="_blank">Back Bay</a> and downtown neighborhoods, this desirably located Boston condo can be your new home!</p>
<p><em><a title="330 Dartmouth Street, Boston MA condo for sale" href="http://www.cabotandcompany.com/properties/Boston/Back-Bay/Dartmouth/2834156" target="_blank">View the full listing and more photos, or schedule a showing here.</a></em></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2011/11/29/boston-investment-property-skip-the-stock-market-and-buy-boston-condos/' addthis:title='Boston Investment Property &#8211; Skip The Stock Market And Buy Boston Condos! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2011/11/29/boston-investment-property-skip-the-stock-market-and-buy-boston-condos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Rents Hit Record High</title>
		<link>http://www.cabotandcompany.com/blog/2011/07/28/boston-rents-hit-record-high/</link>
		<comments>http://www.cabotandcompany.com/blog/2011/07/28/boston-rents-hit-record-high/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:32:43 +0000</pubDate>
		<dc:creator>cabotandcompany</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Back Bay Apartments]]></category>
		<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Beacon Hill Apartments]]></category>
		<category><![CDATA[Beacon Hill Condos]]></category>
		<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Buyer Agent]]></category>
		<category><![CDATA[Boston Buyer Broker]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Homes]]></category>
		<category><![CDATA[Boston Investments Property]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Boston Neighborhoods]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Agent]]></category>
		<category><![CDATA[Boston Real Estate Trends]]></category>
		<category><![CDATA[Boston Realty]]></category>
		<category><![CDATA[Fenway]]></category>
		<category><![CDATA[Fenway Apartments]]></category>
		<category><![CDATA[Fenway Condos]]></category>
		<category><![CDATA[Financial District]]></category>
		<category><![CDATA[Financial District Commercial Property]]></category>
		<category><![CDATA[North End]]></category>
		<category><![CDATA[North End Apartments]]></category>
		<category><![CDATA[South End]]></category>
		<category><![CDATA[South End Apartments]]></category>
		<category><![CDATA[South End Condos]]></category>
		<category><![CDATA[South End Neighborhood]]></category>
		<category><![CDATA[Boston High Rent]]></category>
		<category><![CDATA[Boston Home Prices]]></category>
		<category><![CDATA[Boston Homebuyers]]></category>
		<category><![CDATA[Boston Real Estate market]]></category>
		<category><![CDATA[Boston Rent Rates]]></category>
		<category><![CDATA[Boston Residential Property]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=448</guid>
