<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Real Estate Blog &#124; Cabot &#38; Company &#187; Boston Real Estate</title>
	<atom:link href="http://www.cabotandcompany.com/blog/category/boston-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cabotandcompany.com/blog</link>
	<description>Boston&#039;s Real Estate Experts</description>
	<lastBuildDate>Wed, 16 May 2012 18:46:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OPEN HOUSE &#8211; NEW PRICE!! &#8211; MAY 6</title>
		<link>http://www.cabotandcompany.com/blog/2012/05/02/open-house-new-price-may-6/</link>
		<comments>http://www.cabotandcompany.com/blog/2012/05/02/open-house-new-price-may-6/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:52:30 +0000</pubDate>
		<dc:creator>jpalermino</dc:creator>
				<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[South End Condos]]></category>
		<category><![CDATA[Back Bay open house]]></category>
		<category><![CDATA[Boston Open House]]></category>
		<category><![CDATA[South End Open House]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=804</guid>
		<description><![CDATA[We are excited to announce that our latest featured property, 15 Blackwood Street Unit #2 in Boston, has just been listed with a new REDUCED PRICE at $679,000, and we will be showcasing it this Sunday during an OPEN HOUSE from 12:00pm to 1:o0pm. It is a wonderful luxury home located in the Back Bay/South End area.  The city streets are [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/05/02/open-house-new-price-may-6/' addthis:title='OPEN HOUSE &#8211; NEW PRICE!! &#8211; MAY 6 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce that our latest featured property, <strong><a href="http://www.cabotandcompany.com/properties/Boston/Blackwood-St/4320826">15 Blackwood Street Unit #2</a></strong> in Boston, has just been listed with a new REDUCED PRICE at $679,000, and we will be showcasing it this Sunday during an <strong>OPEN HOUSE</strong> from 12:00pm to 1:o0pm.</p>
<p>It is a wonderful <strong><a href="http://www.cabotandcompany.com/luxury_buildings">luxury home</a></strong> located in the <strong><a href="http://www.cabotandcompany.com/boston-real-estate/back-bay-condos">Back Bay</a>/<a href="http://www.cabotandcompany.com/boston-real-estate/south-end-condos">South End</a></strong> area.  The city streets are quiet, tree-lined and absolutely beautiful.  15 Blackwood Street is close to all the must-have amenities such as shopping, dining and public transportation.  So come on out and see for yourself this Sunday! Meet our amazing <strong><a href="http://www.cabotandcompany.com/agents">Cabot and Company team</a></strong>.  We look forward to seeing you soon!</p>
<p><a href="http://www.cabotandcompany.com/blog/files/2012/05/boston-south-end-luxury-home-bedroom.png"><img class="aligncenter size-full wp-image-805" src="http://www.cabotandcompany.com/blog/files/2012/05/boston-south-end-luxury-home-bedroom.png" alt="Make this luxury Boston condo your next home!" width="510" height="339" /></a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/05/02/open-house-new-price-may-6/' addthis:title='OPEN HOUSE &#8211; NEW PRICE!! &#8211; MAY 6 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2012/05/02/open-house-new-price-may-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN HOUSE THIS SUNDAY &#124; APRIL 29</title>
		<link>http://www.cabotandcompany.com/blog/2012/04/24/open-house-this-sunday-april-29/</link>
		<comments>http://www.cabotandcompany.com/blog/2012/04/24/open-house-this-sunday-april-29/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:40:09 +0000</pubDate>
		<dc:creator>cabotandcompany</dc:creator>
				<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[South End Condos]]></category>
		<category><![CDATA[Back Bay open house]]></category>
		<category><![CDATA[Boston Open House]]></category>
		<category><![CDATA[South End Open House]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=797</guid>
		<description><![CDATA[This weekend, the Cabot and Company is proud to present our latest OPEN HOUSE at 15 Blackwood Street Unit #2 in Boston, April 29 from 12:30pm to 1:30pm. This fantastic luxury home is a must see! Located in the Back Bay/South End area with quiet, tree-lined street, you&#8217;ll instantly want to fall in love with [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/04/24/open-house-this-sunday-april-29/' addthis:title='OPEN HOUSE THIS SUNDAY &#124; APRIL 29 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>This weekend, the <strong><a href="http://www.cabotandcompany.com/">Cabot and Company</a></strong> is proud to present our latest <strong>OPEN HOUSE</strong> at <strong><a href="http://www.cabotandcompany.com/properties/Boston/Blackwood-St/4320826">15 Blackwood Street Unit #2</a></strong> in Boston, April 29 from 12:30pm to 1:30pm.</p>
<p>This fantastic <strong><a href="http://www.cabotandcompany.com/luxury_buildings">luxury home</a></strong> is a must see! Located in the <strong><a href="http://www.cabotandcompany.com/boston-real-estate/back-bay-condos">Back Bay</a>/<a href="http://www.cabotandcompany.com/boston-real-estate/south-end-condos">South End</a></strong> area with quiet, tree-lined street, you&#8217;ll instantly want to fall in love with the place.  15 Blackwood Street is close to shopping, dining and public transportation.  Come visit this terrific living space and meet our amazing <strong><a href="http://www.cabotandcompany.com/agents">Cabot and Company team members</a></strong>.  We look forward to seeing you soon!</p>
<p><a href="http://www.cabotandcompany.com/blog/files/2012/04/south-end-luxury-home.png"><img class="aligncenter size-full wp-image-798" src="http://www.cabotandcompany.com/blog/files/2012/04/south-end-luxury-home.png" alt="Make 15 Blackwood St your new Boston home today!" width="508" height="338" /></a></p>
<p style="text-align: center">If you would like to learn more about 15 Blackwood Street #2 or other South End real estate, please <strong><a href="http://www.cabotandcompany.com/contact-cabot-and-company">contact our offices</a></strong> for more information or call <strong>617-262-6200</strong>.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/04/24/open-house-this-sunday-april-29/' addthis:title='OPEN HOUSE THIS SUNDAY | APRIL 29 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2012/04/24/open-house-this-sunday-april-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charming Single Family Home in Boston&#8217;s South End</title>
		<link>http://www.cabotandcompany.com/blog/2012/03/30/charming-single-family/</link>
		<comments>http://www.cabotandcompany.com/blog/2012/03/30/charming-single-family/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:59:48 +0000</pubDate>
		<dc:creator>cabotandcompany</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Boston Homes]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Boston Neighborhoods]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Featured Listing]]></category>
		<category><![CDATA[South End]]></category>
		<category><![CDATA[South End Neighborhood]]></category>
		<category><![CDATA[5 bedroom Boston home]]></category>
		<category><![CDATA[boston roof deck]]></category>
		<category><![CDATA[epicurean open kitchen]]></category>
		<category><![CDATA[luxury South End home]]></category>
		<category><![CDATA[master suite]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=731</guid>
		<description><![CDATA[Rarely available private home with multiple parking spaces on a lovely tree-lined street in a prime location of the South End, 21 Holyoke Street is an exquisite gem in Boston.  Just minutes away from the Prudential &#38; Copley Place, this Victorian home has 5 bedrooms, 4.5 bathrooms, a family room, and an epicurean open kitchen with [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/03/30/charming-single-family/' addthis:title='Charming Single Family Home in Boston&#8217;s South End '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cabotandcompany.com/blog/files/2012/01/luxury-south-end-boston-home.png"><img class="alignright size-medium wp-image-732" src="http://www.cabotandcompany.com/blog/files/2012/01/luxury-south-end-boston-home-185x300.png" alt="5 bedroom 4.5 bath luxury South End home for sale in Boston." width="185" height="300" /></a>Rarely available private home with multiple parking spaces on a lovely tree-lined street in a prime location of the South End, <a href="http://www.cabotandcompany.com/properties/Boston/South-End/Holyoke-Street/2970815">21 Holyoke Street</a> is an exquisite gem in <a href="http://www.cabotandcompany.com/featured">Boston</a>.  Just minutes away from the Prudential &amp; Copley Place, this Victorian home has 5 bedrooms, 4.5 bathrooms, a family room, and an epicurean open kitchen with center island and a six burner gas cooktop. It&#8217;s master suite is a massive bedroom with a dressing area and adjacent study.  The home also includes an amazing roofdeck with breathtaking Boston city views, making it a great location to entertain or relax during the warm summer months.</p>
<p>At $3.9 million, the <a href="http://www.cabotandcompany.com/properties/Boston/South-End/Holyoke-Street/2970815">21 Holyoke Street</a> home is a must see for anyone interested in <a href="http://www.cabotandcompany.com/luxury_buildings">luxury real estate</a> in the Boston area.</p>
<p>For more information about this spectacular home in the <a href="http://www.cabotandcompany.com/luxury_buildings/neighborhood/South-End">South End</a>, please contact <a href="http://www.cabotandcompany.com/agents/1518-Shelagh-Brennan">Shelagh Brennan</a> at (617) 896-5002 and schedule a showing today!</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/03/30/charming-single-family/' addthis:title='Charming Single Family Home in Boston&#8217;s South End '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2012/03/30/charming-single-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN HOUSE THIS SUNDAY &#124; MARCH 25TH</title>
		<link>http://www.cabotandcompany.com/blog/2012/03/23/open-house-this-sunday-march-25th/</link>
		<comments>http://www.cabotandcompany.com/blog/2012/03/23/open-house-this-sunday-march-25th/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:17:07 +0000</pubDate>
		<dc:creator>cabotandcompany</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[boston home for sale]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[two bedroom home]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=774</guid>
		<description><![CDATA[Cabot &#38; Company cordially invites you to our next Open House this Sunday from 1:30-2:30pm at beautiful 499 Columbus Ave., Unit 2.  This spacious, two bedroom home is a one level floor-through. It has a newly renovated kitchen with granite countertop and stainless steel appliances, comfortable dining area and hardwood floors through out. The master [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/03/23/open-house-this-sunday-march-25th/' addthis:title='OPEN HOUSE THIS SUNDAY &#124; MARCH 25TH '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cabotandcompany.com/blog/files/2012/03/499-columbus-back-bay-home-for-sale.png"><img class="alignleft size-medium wp-image-775" src="http://www.cabotandcompany.com/blog/files/2012/03/499-columbus-back-bay-home-for-sale-300x170.png" alt="Open House Boston Home for Sale" width="300" height="170" /></a>Cabot &amp; Company cordially invites you to our next <strong>Open House</strong> this <strong>Sunday from 1:30-2:30pm</strong> at beautiful <strong>499 Columbus Ave., Unit 2</strong>.  This spacious, two bedroom home is a one level floor-through. It has a newly renovated kitchen with granite countertop and <strong>stainless steel appliances</strong>, comfortable dining area and <strong>hardwood floors</strong> through out. The master bedroom is a large room with a <strong>gorgeous bay window</strong> and the second bedroom offers ample space, making it perfect for a guest room or office.  There&#8217;s also an in-unit laundry room with storage and a <strong>terrific deck</strong> with park views!  Don&#8217;t miss out on this <strong>NEW LISTING</strong>! The <strong>$629,000</strong> home for sale won&#8217;t last long, so come on out to see it this Sunday before it&#8217;s gone!</p>
<p>Call <strong><a href="http://www.cabotandcompany.com/agents/1519-Eric-Shabshelowitz">Eric Shabshelowitz</a></strong> at 617-896-5010 or email him at <strong><a href="mailto:eric@cabotandcompany.com">eric@cabotandcompany.com</a></strong> for more details.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/03/23/open-house-this-sunday-march-25th/' addthis:title='OPEN HOUSE THIS SUNDAY | MARCH 25TH '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2012/03/23/open-house-this-sunday-march-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Color Paint Will Help Your Property Sell?</title>
		<link>http://www.cabotandcompany.com/blog/2012/03/08/what-color-paint-will-help-your-property-sell/</link>
		<comments>http://www.cabotandcompany.com/blog/2012/03/08/what-color-paint-will-help-your-property-sell/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:35:33 +0000</pubDate>
		<dc:creator>cabotandcompany</dc:creator>
				<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Beacon Hill Condos]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Homes]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Realty]]></category>
		<category><![CDATA[Fenway Condos]]></category>
		<category><![CDATA[South End Condos]]></category>
		<category><![CDATA[color rooms]]></category>
		<category><![CDATA[color walls]]></category>
		<category><![CDATA[home painting]]></category>
		<category><![CDATA[house paint]]></category>
		<category><![CDATA[interior decorating]]></category>
		<category><![CDATA[interior painting]]></category>
		<category><![CDATA[paint experts]]></category>
		<category><![CDATA[paint quality institute]]></category>
		<category><![CDATA[room colors]]></category>
		<category><![CDATA[wall colors]]></category>
		<category><![CDATA[wall paints]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=751</guid>
		<description><![CDATA[According to a color expert at the Paint Quality Institute, “color psychology” can help you choose paint colors that set the right mood for a room.  Here is what the experts say about the mood that each color creates: &#160; &#160; Blue slows the heart rate and lowers body temperature.  Ideal for: Bedrooms, but not [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/03/08/what-color-paint-will-help-your-property-sell/' addthis:title='What Color Paint Will Help Your Property Sell? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left" align="center">According to a color expert at the Paint Quality Institute, “color psychology” can help you choose paint colors that set the right mood for a room.  Here is what the experts say about the mood that each color creates:</p>
<div align="center">
<table width="520" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="53">&nbsp;</p>
<p><a href="http://www.cabotandcompany.com/blog/files/2012/03/blue.png"><img class="alignleft size-full wp-image-760" src="http://www.cabotandcompany.com/blog/files/2012/03/blue.png" alt="" width="38" height="30" /></a></td>
<td valign="top" width="200">&nbsp;</p>
<p><strong>Blue</strong> slows the heart rate and lowers body temperature.  <strong><em>Ideal for: </em></strong>Bedrooms, but not dining rooms.</td>
<td valign="top" width="14"><strong> </strong></td>
<td valign="top" width="49">&nbsp;</p>
<p><a href="http://www.cabotandcompany.com/blog/files/2012/03/orange.png"><img class="alignleft size-full wp-image-761" src="http://www.cabotandcompany.com/blog/files/2012/03/orange.png" alt="" width="39" height="30" /></a></td>
<td valign="top" width="203">&nbsp;</p>
<p><strong>Orange</strong> is another happy color, but is more attention-getting.  <strong><em>Ideal for:</em></strong> Accents and living rooms.</td>
</tr>
<tr>
<td valign="top" width="53">&nbsp;</p>
<p><a href="http://www.cabotandcompany.com/blog/files/2012/03/green.png"><img class="alignleft size-full wp-image-759" src="http://www.cabotandcompany.com/blog/files/2012/03/green.png" alt="" width="38" height="30" /></a></td>
<td valign="top" width="200">&nbsp;</p>
<p><strong>Green</strong> has a calming effect, and is the color of many fruits and vegetables.  <strong><em>Ideal for:</em></strong> Bedrooms and dining rooms.</td>
<td valign="top" width="14"><strong> </strong></td>
<td valign="top" width="49">&nbsp;</p>
<p><a href="http://www.cabotandcompany.com/blog/files/2012/03/purple.png"><img class="alignleft size-full wp-image-762" src="http://www.cabotandcompany.com/blog/files/2012/03/purple.png" alt="" width="39" height="30" /></a></td>
<td valign="top" width="203">&nbsp;</p>
<p><strong>Purple</strong> is proven to stimulate brain activity.  <strong><em>Ideal for:</em></strong> Bedrooms and studies.</td>
</tr>
<tr>
<td valign="top" width="53">&nbsp;</p>
<p><a href="http://www.cabotandcompany.com/blog/files/2012/03/red.png"><img class="alignleft size-full wp-image-755" src="http://www.cabotandcompany.com/blog/files/2012/03/red.png" alt="" width="38" height="30" /></a></td>
<td valign="top" width="200">&nbsp;</p>
<p><strong>Red</strong> radiates energy and excitement.  <strong><em>Ideal for: </em></strong>Dining rooms and adult bedrooms, but not children’s rooms.</td>
<td valign="top" width="14"><strong> </strong></td>
<td valign="top" width="49">&nbsp;</p>
<p><a href="http://www.cabotandcompany.com/blog/files/2012/03/black.png"><img class="alignleft size-full wp-image-763" src="http://www.cabotandcompany.com/blog/files/2012/03/black.png" alt="" width="39" height="30" /></a></td>
<td valign="top" width="203">&nbsp;</p>
<p><strong>Black</strong> imparts elegance, sophistication and formality.  <strong><em>Ideal for:</em></strong> Accents.</td>
</tr>
<tr>
<td valign="top" width="53">&nbsp;</p>
<p><a href="http://www.cabotandcompany.com/blog/files/2012/03/yellow.png"><img class="alignleft size-full wp-image-754" src="http://www.cabotandcompany.com/blog/files/2012/03/yellow.png" alt="" width="38" height="30" /></a></td>
<td valign="top" width="200">&nbsp;</p>
<p><strong>Yellow</strong>, like sunshine, imparts optimism and happiness.  <strong><em>Ideal for:</em></strong> Master bathrooms, dinettes and living rooms.</td>
<td valign="top" width="14"><strong> </strong></td>
<td valign="top" width="49">&nbsp;</p>
<p><a href="http://www.cabotandcompany.com/blog/files/2012/03/white.png"><img class="alignleft size-full wp-image-753" src="http://www.cabotandcompany.com/blog/files/2012/03/white.png" alt="" width="39" height="30" /></a></td>
<td valign="top" width="203">&nbsp;</p>
<p><strong>White</strong> conveys peace, simplicity and spaciousness.  <strong><em>Ideal for:</em></strong> Small rooms and as a contrast to accent walls.</td>
</tr>
</tbody>
</table>
</div>
<p align="center">Paint is just one of many details that need to be considered to get your property sold.  Buyers are meticulous, so these details are important.  Let our experts show you how to maximize your property’s potential.</p>
<p align="center"><strong>We want to list your property to <em><span style="text-decoration: underline"><a href="http://www.cabotandcompany.com/boston-real-estate/back-bay-condos">sell</a></span></em>!</strong></p>
<p align="center">For more information or a <span style="text-decoration: underline">free</span> consultation, <strong>contact Eric Shabshelowitz </strong>at<strong> 617-894-2138 </strong>or<strong> </strong><strong><a href="mailto:eric@cabotandcompany.com">eric@cabotandcompany.com</a></strong><strong>.</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/03/08/what-color-paint-will-help-your-property-sell/' addthis:title='What Color Paint Will Help Your Property Sell? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2012/03/08/what-color-paint-will-help-your-property-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRICE REDUCTION!  $3,995,000 ELEGANT ATELIER #505</title>
		<link>http://www.cabotandcompany.com/blog/2012/03/02/price-reduction-3995000-elegant-atelier-505/</link>
		<comments>http://www.cabotandcompany.com/blog/2012/03/02/price-reduction-3995000-elegant-atelier-505/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:21:40 +0000</pubDate>
		<dc:creator>jpalermino</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Back Bay Apartments]]></category>
		<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Buyer Agent]]></category>
		<category><![CDATA[Boston Buyer Broker]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Homes]]></category>
		<category><![CDATA[Boston Investments Property]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Boston Neighborhoods]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Agent]]></category>
		<category><![CDATA[Boston Real Estate Trends]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=744</guid>
		<description><![CDATA[The elegance and beauty of 505 Tremont St, #402-03 is a sight to behold. The luxury Boston condo located in the premier Atelier 505 building features 3 bedrooms, a media-room/library, 3 ½ bathrooms, and a terrace with an epic city view. The luxury condo also has a huge living room that leads out to the [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/03/02/price-reduction-3995000-elegant-atelier-505/' addthis:title='PRICE REDUCTION!  $3,995,000 ELEGANT ATELIER #505 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_513" class="wp-caption alignleft" style="width: 310px"><a href="http://www.cabotandcompany.com/blog/files/2011/09/back-bay-luxury-condo-master-bedroom.png"><img class="size-medium wp-image-513" src="http://www.cabotandcompany.com/blog/files/2011/09/back-bay-luxury-condo-master-bedroom-300x203.png" alt="Wide-open space master bedroom suite in Back Bay luxury condo" width="300" height="203" /></a><p class="wp-caption-text">505 Tremont 402-03 spacious master bedroom suite</p></div>
<p>The elegance and beauty of <strong><a href="http://www.cabotandcompany.com/properties/Boston/South-End/Tremont-St/2695774" target="_blank">505 Tremont St, #402-03</a></strong> is a sight to behold. The luxury Boston condo located in the premier Atelier 505 building features 3 bedrooms, a media-room/library, 3 ½ bathrooms, and a terrace with an epic city view. The luxury condo also has a huge living room that leads out to the terrace, and an expansive kitchen with a long breakfast bar, including state-of-the-art appliances from Gaggenau, Miele and SubZero. The luxury condo has a walk-in pantry great for storing all your kitchen necessities and it has a laundry room. The master suite is massive with a brilliant view of <strong><a href="http://www.cabotandcompany.com/boston-real-estate/back-bay-condos" target="_blank">Back Bay</a></strong>. Included in the master suite is a private terrace, sybaritic spa bath, and walk-in closet. The luxury home also has two amazing guest bedrooms, central stereo and surround sound system great for entertainment and entertaining. And for those who like to stay mobile, 3 car garage parking.</p>
<p>The <strong><a href="http://www.cabotandcompany.com/luxury_buildings" target="_blank">Boston luxury condo</a></strong> has it all! If you are interested in living at <strong><a href="http://www.cabotandcompany.com/luxury_buildings/atelier-505" target="_blank">505 Tremont Street</a></strong>, please <strong><a href="http://www.cabotandcompany.com/contact">Contact Rene Rodriguez at 617-896-5006</a> </strong>today! Our expert and knowledgeable <strong><a href="http://www.cabotandcompany.com/agents" target="_blank">real estate agents</a></strong> would be glad to help you.</p>
<div id="attachment_514" class="wp-caption aligncenter" style="width: 519px"><a href="http://www.cabotandcompany.com/blog/files/2011/09/back-bay-luxury-condo-elegant-living-room.png"><img class="size-full wp-image-514" src="http://www.cabotandcompany.com/blog/files/2011/09/back-bay-luxury-condo-elegant-living-room.png" alt="Elegant luxury living room in the Back Bay luxury condo" width="509" height="339" /></a><p class="wp-caption-text">The luxurious living area with beautiful city view at 505 Alterier 402-03</p></div>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/03/02/price-reduction-3995000-elegant-atelier-505/' addthis:title='PRICE REDUCTION!  $3,995,000 ELEGANT ATELIER #505 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2012/03/02/price-reduction-3995000-elegant-atelier-505/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabot and Company Parking For Sale!</title>
		<link>http://www.cabotandcompany.com/blog/2012/01/17/cabot-and-company-parking-for-sale/</link>
		<comments>http://www.cabotandcompany.com/blog/2012/01/17/cabot-and-company-parking-for-sale/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:33:28 +0000</pubDate>
		<dc:creator>jpalermino</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Boston Buyer Broker]]></category>
		<category><![CDATA[Boston Investments Property]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Boston Neighborhoods]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Agent]]></category>
		<category><![CDATA[Boston Real Estate Trends]]></category>
		<category><![CDATA[Boston Realty]]></category>
		<category><![CDATA[Cabot and Company News]]></category>
		<category><![CDATA[back bay parking]]></category>
		<category><![CDATA[back bay parking real estate]]></category>
		<category><![CDATA[back bay parking spots]]></category>
		<category><![CDATA[boston parking]]></category>
		<category><![CDATA[boston parking real estate]]></category>
		<category><![CDATA[parking spots for sale]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=724</guid>
