<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Real Estate Blog &#124; Cabot &#38; Company &#187; Boston Real Estate Trends</title>
	<atom:link href="http://www.cabotandcompany.com/blog/category/boston-real-estate-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cabotandcompany.com/blog</link>
	<description>Boston&#039;s Real Estate Experts</description>
	<lastBuildDate>Wed, 16 May 2012 18:46:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PRICE REDUCTION!  $3,995,000 ELEGANT ATELIER #505</title>
		<link>http://www.cabotandcompany.com/blog/2012/03/02/price-reduction-3995000-elegant-atelier-505/</link>
		<comments>http://www.cabotandcompany.com/blog/2012/03/02/price-reduction-3995000-elegant-atelier-505/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:21:40 +0000</pubDate>
		<dc:creator>jpalermino</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Back Bay Apartments]]></category>
		<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Buyer Agent]]></category>
		<category><![CDATA[Boston Buyer Broker]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Homes]]></category>
		<category><![CDATA[Boston Investments Property]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Boston Neighborhoods]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Agent]]></category>
		<category><![CDATA[Boston Real Estate Trends]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=744</guid>
		<description><![CDATA[The elegance and beauty of 505 Tremont St, #402-03 is a sight to behold. The luxury Boston condo located in the premier Atelier 505 building features 3 bedrooms, a media-room/library, 3 ½ bathrooms, and a terrace with an epic city view. The luxury condo also has a huge living room that leads out to the [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/03/02/price-reduction-3995000-elegant-atelier-505/' addthis:title='PRICE REDUCTION!  $3,995,000 ELEGANT ATELIER #505 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_513" class="wp-caption alignleft" style="width: 310px"><a href="http://www.cabotandcompany.com/blog/files/2011/09/back-bay-luxury-condo-master-bedroom.png"><img class="size-medium wp-image-513" src="http://www.cabotandcompany.com/blog/files/2011/09/back-bay-luxury-condo-master-bedroom-300x203.png" alt="Wide-open space master bedroom suite in Back Bay luxury condo" width="300" height="203" /></a><p class="wp-caption-text">505 Tremont 402-03 spacious master bedroom suite</p></div>
<p>The elegance and beauty of <strong><a href="http://www.cabotandcompany.com/properties/Boston/South-End/Tremont-St/2695774" target="_blank">505 Tremont St, #402-03</a></strong> is a sight to behold. The luxury Boston condo located in the premier Atelier 505 building features 3 bedrooms, a media-room/library, 3 ½ bathrooms, and a terrace with an epic city view. The luxury condo also has a huge living room that leads out to the terrace, and an expansive kitchen with a long breakfast bar, including state-of-the-art appliances from Gaggenau, Miele and SubZero. The luxury condo has a walk-in pantry great for storing all your kitchen necessities and it has a laundry room. The master suite is massive with a brilliant view of <strong><a href="http://www.cabotandcompany.com/boston-real-estate/back-bay-condos" target="_blank">Back Bay</a></strong>. Included in the master suite is a private terrace, sybaritic spa bath, and walk-in closet. The luxury home also has two amazing guest bedrooms, central stereo and surround sound system great for entertainment and entertaining. And for those who like to stay mobile, 3 car garage parking.</p>
<p>The <strong><a href="http://www.cabotandcompany.com/luxury_buildings" target="_blank">Boston luxury condo</a></strong> has it all! If you are interested in living at <strong><a href="http://www.cabotandcompany.com/luxury_buildings/atelier-505" target="_blank">505 Tremont Street</a></strong>, please <strong><a href="http://www.cabotandcompany.com/contact">Contact Rene Rodriguez at 617-896-5006</a> </strong>today! Our expert and knowledgeable <strong><a href="http://www.cabotandcompany.com/agents" target="_blank">real estate agents</a></strong> would be glad to help you.</p>
<div id="attachment_514" class="wp-caption aligncenter" style="width: 519px"><a href="http://www.cabotandcompany.com/blog/files/2011/09/back-bay-luxury-condo-elegant-living-room.png"><img class="size-full wp-image-514" src="http://www.cabotandcompany.com/blog/files/2011/09/back-bay-luxury-condo-elegant-living-room.png" alt="Elegant luxury living room in the Back Bay luxury condo" width="509" height="339" /></a><p class="wp-caption-text">The luxurious living area with beautiful city view at 505 Alterier 402-03</p></div>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/03/02/price-reduction-3995000-elegant-atelier-505/' addthis:title='PRICE REDUCTION!  $3,995,000 ELEGANT ATELIER #505 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2012/03/02/price-reduction-3995000-elegant-atelier-505/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabot and Company Parking For Sale!</title>
		<link>http://www.cabotandcompany.com/blog/2012/01/17/cabot-and-company-parking-for-sale/</link>
		<comments>http://www.cabotandcompany.com/blog/2012/01/17/cabot-and-company-parking-for-sale/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:33:28 +0000</pubDate>
		<dc:creator>jpalermino</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Boston Buyer Broker]]></category>
		<category><![CDATA[Boston Investments Property]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Boston Neighborhoods]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Agent]]></category>
		<category><![CDATA[Boston Real Estate Trends]]></category>
		<category><![CDATA[Boston Realty]]></category>
		<category><![CDATA[Cabot and Company News]]></category>
		<category><![CDATA[back bay parking]]></category>
		<category><![CDATA[back bay parking real estate]]></category>
		<category><![CDATA[back bay parking spots]]></category>
		<category><![CDATA[boston parking]]></category>
		<category><![CDATA[boston parking real estate]]></category>
		<category><![CDATA[parking spots for sale]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=724</guid>
		<description><![CDATA[BOSTON MAGAZINE                 JANUARY 2012 Living Large Rachel Slade&#8217;s off-kilter take on Hub dwellings. By Rachel Slade Pahk the Cah &#8211; For $350K Life just keeps getting tougher for Back Bay die-hards, as ex-suburbanites pour into the city with their pedigreed dogs and black BMW&#8217;s. So when circling [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/01/17/cabot-and-company-parking-for-sale/' addthis:title='Cabot and Company Parking For Sale! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<h3>BOSTON MAGAZINE                 JANUARY 2012<br />
<strong>Living Large</strong></h3>
<p>Rachel Slade&#8217;s off-kilter take on Hub dwellings.</p>
<p>By Rachel Slade</p>
<p><strong><a href="http://www.cabotandcompany.com/blog/files/2012/01/back-bay-parking.png"><img class="alignright size-medium wp-image-728" src="http://www.cabotandcompany.com/blog/files/2012/01/back-bay-parking-300x223.png" alt="Parking spots for sale in the Back Bay." width="300" height="223" /></a>Pahk the Cah &#8211; For $350K</strong><br />
Life just keeps getting tougher for <strong><a href="http://www.cabotandcompany.com/boston-real-estate/back-bay-condos">Back Bay</a></strong> die-hards, as ex-suburbanites pour into the city with their pedigreed dogs and black BMW&#8217;s. So when circling the block for three hours after a hard day&#8217;s work loses its charm, it&#8217;s time to invest in some asphalt. But with only a handful of <strong><a href="http://www.cabotandcompany.com/properties/Boston/Commonwealth-Avenue/2737290">parking spots</a></strong> listed on the MLS, the Back Bay&#8217;s alleys are precious property, indeed. Case in point: Though a two-vehicle tandem space between Commonwealth Avenue and Newbury Street is exposed to all the elements &#8211; snow (BYO shovel), inebriated students &#8211; it costs about $1,000 a square foot, making it some of the priciest pavement in the world. Get a Zipcar account, you say?<br />
That&#8217;s part of the problem&#8211;the car-sharing powerhouse has already gobbled up 107 spots around the neighborhood. Where&#8217;s teleportation when you need it?<br />
Address: <strong><a href="http://www.cabotandcompany.com/properties/Boston/Commonwealth-Avenue/2737290">132 Commonwealth Avenue, #5/6</a> Listing Price:</strong> $350,000, <strong>Listing Agent:</strong> <strong><a href="http://www.cabotandcompany.com/agents/1518-Shelagh-Brennan">Shelagh Brennan</a></strong>, <strong><a href="http://www.cabotandcompany.com/contact-cabot-and-company">Cabot and Company</a></strong>, 617-896-5002, <strong><a href="http://www.cabotandcompany.com/">cabotandcompany.com</a></strong>, <strong>Stats:</strong> One big, expensive slab of pavement in the Back Bay.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/01/17/cabot-and-company-parking-for-sale/' addthis:title='Cabot and Company Parking For Sale! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2012/01/17/cabot-and-company-parking-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: The Year for Work and Relocating in Boston</title>
		<link>http://www.cabotandcompany.com/blog/2012/01/11/2012-the-year-for-work-and-relocating-in-boston/</link>
		<comments>http://www.cabotandcompany.com/blog/2012/01/11/2012-the-year-for-work-and-relocating-in-boston/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:44:14 +0000</pubDate>
		<dc:creator>cabotandcompany</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Back Bay Apartments]]></category>
		<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Beacon Hill Apartments]]></category>
		<category><![CDATA[Beacon Hill Condos]]></category>
		<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Buyer Agent]]></category>
		<category><![CDATA[Boston Buyer Broker]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Homes]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Boston Neighborhoods]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Agent]]></category>
		<category><![CDATA[Boston Real Estate Trends]]></category>
		<category><![CDATA[Boston Realty]]></category>
		<category><![CDATA[2012 Boston Real Estate]]></category>
		<category><![CDATA[2012 Boston Relocating]]></category>
		<category><![CDATA[2012 real estate]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=715</guid>
		<description><![CDATA[January 2012 Happy New Year! Congratulations, you have been hired! According to a recent article on Forbes.com, Boston tied for 13th of cities to be hiring this year. Overall, there is an 11% net hiring expectancy in the U.S. What does this mean to you as a new hire and possible relocater to Boston? Consider [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/01/11/2012-the-year-for-work-and-relocating-in-boston/' addthis:title='2012: The Year for Work and Relocating in Boston '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.cabotandcompany.com/blog/files/2012/01/welcome-to-boston.png"><img class="alignright size-medium wp-image-718" src="http://www.cabotandcompany.com/blog/files/2012/01/welcome-to-boston-300x212.png" alt="Welcome to Boston" width="300" height="212" /></a>January 2012</strong><br />
<strong> Happy New Year!</strong></p>
<p>Congratulations, you have been hired! According to a recent article on Forbes.com, <strong><a href="http://www.cabotandcompany.com/luxury_buildings">Boston</a></strong> tied for 13th of cities to be hiring this year. Overall, there is an 11% net hiring expectancy in the U.S.</p>
<p>What does this mean to you as a new hire and possible relocater to Boston? Consider that rental prices in Boston are already high and availability extremely low. This is <strong>before</strong> this job growth news!</p>
<p><strong>5 Tips from Cabot and Company Real Estate</strong></p>
<p>1. Find a reputable real estate agency. Our agents at Cabot and Company in Boston&#8217;s <strong><a href="http://www.cabotandcompany.com/boston-real-estate/back-bay-condos">Back Bay</a></strong> are experienced professionals. Visit <strong><a href="http://www.cabotandcompany.com">www.cabotandcompany.com</a></strong> or call 617-262-6200.</p>
<p>2. Begin your search as early as possible. As soon as you get the employment green light, preferably 60-90 days in advance, reach out and start your search.</p>
<p>3. Identify the key neighborhoods you will live in. Keep transportation and proximity to work in mind.</p>
<p>4. Make some transportation decisions. Boston has a great public transit system. The city has recently added many bicycle lanes. Boston is a walking city and there are many very accessible short term car rental options.</p>
<p>5. Organize paperwork and funds in advance of finding an apartment so you can act quickly when you see a good option. Once again, the seasoned agents at Cabot and Company real estate can assist you in your search.</p>
<p><strong>Congratulations!</strong></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/01/11/2012-the-year-for-work-and-relocating-in-boston/' addthis:title='2012: The Year for Work and Relocating in Boston '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2012/01/11/2012-the-year-for-work-and-relocating-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Update &#8211; Boston Retail Market Report: Q3 2011</title>
		<link>http://www.cabotandcompany.com/blog/2011/12/12/commercial-update-boston-retail-market-report-q3-2011/</link>
		<comments>http://www.cabotandcompany.com/blog/2011/12/12/commercial-update-boston-retail-market-report-q3-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:30:05 +0000</pubDate>
		<dc:creator>cabotandcompany</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Back Bay Apartments]]></category>
		<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Commercial Real Estate]]></category>
		<category><![CDATA[Boston Investments Property]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Boston Neighborhoods]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Trends]]></category>
		<category><![CDATA[Boston Realty]]></category>
		<category><![CDATA[Cabot and Company News]]></category>
		<category><![CDATA[South End]]></category>
		<category><![CDATA[South End Apartments]]></category>
		<category><![CDATA[South End Condos]]></category>
		<category><![CDATA[South End Neighborhood]]></category>
		<category><![CDATA[Back Bay Real Estate]]></category>
		<category><![CDATA[Boston rental Rates]]></category>
		<category><![CDATA[financial district real estate]]></category>
		<category><![CDATA[Retail Renting rates in Boston]]></category>
		<category><![CDATA[South End Real estate]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=665</guid>
		<description><![CDATA[By Eric Shabshelowitz Rent Rates for Boston Retail Space Rental rates in the Boston retail market are slightly lower than last quarter (down 0.2%) and essentially flat from one year ago (down 0.07%).  In the Back Bay, quoted retail rent rates for the third quarter averaged $60.87 per square foot; in the South End, $31.22 [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2011/12/12/commercial-update-boston-retail-market-report-q3-2011/' addthis:title='Commercial Update &#8211; Boston Retail Market Report: Q3 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong><em><span style="text-decoration: underline"><a href="http://www.cabotandcompany.com/blog/files/2011/12/Boston-Back-Bay.jpg"><img class="alignright size-full wp-image-689" src="http://www.cabotandcompany.com/blog/files/2011/12/Boston-Back-Bay.jpg" alt="" width="300" height="225" /></a></span></em></strong><span style="text-decoration: underline"><a href="http://www.cabotandcompany.com/agents/1519-Eric-Shabshelowitz">By Eric Shabshelowitz</a></span></p>
<p><strong><em><span style="text-decoration: underline">Rent Rates for Boston Retail Space<strong><strong></strong></strong></span></em></strong></p>
<p>Rental rates in the <strong><a href="http://www.cabotandcompany.com/luxury_buildings">Boston</a></strong> retail market are slightly lower than last quarter (down 0.2%) and essentially flat from one year ago (down 0.07%).  In the <strong><a href="http://www.cabotandcompany.com/boston-real-estate/back-bay-condos">Back Bay</a></strong>, quoted retail rent rates for the third quarter averaged $60.87 per square foot; in the <strong><a href="http://www.cabotandcompany.com/luxury_buildings/neighborhood/South-End">South End</a></strong>, $31.22 per square foot; and the <strong><a href="http://www.cabotandcompany.com/luxury_buildings/neighborhood/Financial-District">Financial District</a></strong>, $35.00 per square foot.</p>
<p><strong><em><span style="text-decoration: underline"><br />
</span></em></strong></p>
<p><strong><em><span style="text-decoration: underline">Largest Lease Signings in Greater Boston</span></em></strong></p>
<p>The largest <strong><a href="http://www.cabotandcompany.com/commercial/featured-listings">lease</a></strong> signings of 2011 include a 60,000 square foot lease by Stop &amp; Shop at Atlantic Plaza (Reading, MA), a 45,000 square foot lease by Whole Food Market in Lynnfield, MA, and most recently, a 43,998 square foot lease by Restoration Hardware in Boston’s Back Bay.  Restoration Hardware will be moving into the former Louis Boston building.</p>
<p>&nbsp;</p>
<p><strong><em><span style="text-decoration: underline">Improvement in the Market</span></em></strong></p>
<p>While <strong><a href="http://www.cabotandcompany.com/commercial-search">rent</a></strong> rates are down, the Boston <strong><a href="http://www.cabotandcompany.com/commercial/retail">retail market</a></strong> showed improvement in the third quarter.  The vacancy rate is down to 4.6% for the Boston market.  In the Back Bay, which includes premier shopping destination Newbury Street, vacancy is down to 3.6%.</p>
<p>With the improvement of the market, now is a wise time to invest in retail properties.  Single-tenant, triple-net leases, for instance, are becoming increasingly popular as investment opportunities; particularly with the recent ups-and-downs of the stock market.</p>
<p>Call Eric Shabshelowitz at 617-896-5010 or email him at <strong><a href="mailto:eric@cabotandcompany.com">eric@cabotandcompany.com</a></strong> to learn more about <strong><a href="http://www.cabotandcompany.com/commercial">retail leasing</a></strong> and <strong><a href="http://www.cabotandcompany.com/searches/new">sales opportunities</a></strong> throughout the Greater Boston area.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2011/12/12/commercial-update-boston-retail-market-report-q3-2011/' addthis:title='Commercial Update &#8211; Boston Retail Market Report: Q3 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2011/12/12/commercial-update-boston-retail-market-report-q3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Rents Hit Record High</title>
		<link>http://www.cabotandcompany.com/blog/2011/07/28/boston-rents-hit-record-high/</link>
		<comments>http://www.cabotandcompany.com/blog/2011/07/28/boston-rents-hit-record-high/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:32:43 +0000</pubDate>
		<dc:creator>cabotandcompany</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Back Bay Apartments]]></category>
		<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Beacon Hill Apartments]]></category>
		<category><![CDATA[Beacon Hill Condos]]></category>
		<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Buyer Agent]]></category>
		<category><![CDATA[Boston Buyer Broker]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Homes]]></category>
		<category><![CDATA[Boston Investments Property]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Boston Neighborhoods]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Agent]]></category>
		<category><![CDATA[Boston Real Estate Trends]]></category>
		<category><![CDATA[Boston Realty]]></category>
		<category><![CDATA[Fenway]]></category>
		<category><![CDATA[Fenway Apartments]]></category>
		<category><![CDATA[Fenway Condos]]></category>
		<category><![CDATA[Financial District]]></category>
		<category><![CDATA[Financial District Commercial Property]]></category>
		<category><![CDATA[North End]]></category>
		<category><![CDATA[North End Apartments]]></category>
		<category><![CDATA[South End]]></category>
		<category><![CDATA[South End Apartments]]></category>
		<category><![CDATA[South End Condos]]></category>
		<category><![CDATA[South End Neighborhood]]></category>
		<category><![CDATA[Boston High Rent]]></category>
		<category><![CDATA[Boston Home Prices]]></category>
		<category><![CDATA[Boston Homebuyers]]></category>
		<category><![CDATA[Boston Real Estate market]]></category>
		<category><![CDATA[Boston Rent Rates]]></category>
		<category><![CDATA[Boston Residential Property]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=448</guid>
		<description><![CDATA[Despite the current state of the economy, Boston is experiencing record high rents.  The Boston Globe recently reported that apartment vacancy in the Back Bay and Beacon Hill is down to 1.2 percent.  According to that same report, the median price for rent in Boston hit $1,665 a month, and a two-bedroom apartment in the [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2011/07/28/boston-rents-hit-record-high/' addthis:title='Boston Rents Hit Record High '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_449" class="wp-caption alignleft" style="width: 310px"><a href="http://www.cabotandcompany.com/blog/files/2011/07/buying-a-home-1.jpg"><img class="size-medium wp-image-449" src="http://www.cabotandcompany.com/blog/files/2011/07/buying-a-home-1-300x285.jpg" alt="Rent rates are rising in Boston. Now might be the time to buy." width="300" height="285" /></a><p class="wp-caption-text">The economy is tough these days. Maybe it’s time to start thinking about owning, instead of renting.</p></div>
<p>Despite the current state of the economy, Boston is experiencing record high rents.  The Boston Globe recently reported that apartment vacancy in the <strong><a href="http://www.cabotandcompany.com/boston-real-estate/back-bay-apartments" target="_blank">Back Bay</a></strong> and <strong><a href="http://www.cabotandcompany.com/boston-real-estate/beacon-hill-condos" target="_blank">Beacon Hill</a></strong> is down to 1.2 percent.  According to that same report, the median price for rent in Boston hit $1,665 a month, and a two-bedroom apartment in the Back Bay is averaging $2,658 a month.  From our perspective, those numbers even seem to be understated (we have not seen many two-bedroom apartments in that price range this year).</p>
<p>We are frequently asked why rents are so high and availability is so low.  Based on our observations and the reports we’ve seen, there are a few main reasons.  First, many would-be first-time homebuyers are not buying.  They are continuing to rent due to concerns that home prices are still on the decline, there is uncertainty in the economy, etc.  Second, though while not as prevalent in Boston as other areas, foreclosures have thrust former homeowners into <strong><a href="http://www.cabotandcompany.com/rental-searches/featured" target="_blank">renting</a></strong>.  Finally, the population seems to be growing.</p>
<p>What does this all mean?  Well, it’s a good time to be a landlord, for one.  And if you’re not one now, it’s a great time to explore investment opportunities in <strong><a href="http://www.cabotandcompany.com/boston-real-estate/back-bay-condos" target="_blank">residential property</a></strong> in Boston.  It also means that it’s time to start thinking about owning, instead of renting.</p>
<p>If you are interested in discussing Boston real estate investment opportunities, call Eric Shabshelowitz at 617-896-5010 or email him at <strong><a href="mailto:eric@cabotandcompany.com">eric@cabotandcompany.com</a></strong>.</p>
<p>If you are currently renting but want to explore the possibility of buying, call Josh Medeiros at 617-896-5005 or email him at <strong><a href="mailto:josh@cabotandcompany.com">josh@cabotandcompany.com</a></strong>.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2011/07/28/boston-rents-hit-record-high/' addthis:title='Boston Rents Hit Record High '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2011/07/28/boston-rents-hit-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Office Market Report: Back Bay vs. Financial District</title>
		<link>http://www.cabotandcompany.com/blog/2011/07/07/boston-office-market-report-back-bay-vs-financial-district/</link>
		<comments>http://www.cabotandcompany.com/blog/2011/07/07/boston-office-market-report-back-bay-vs-financial-district/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:06:20 +0000</pubDate>
		<dc:creator>cabotandcompany</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Boston Commercial Real Estate]]></category>
		<category><![CDATA[Boston Neighborhoods]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Trends]]></category>
		<category><![CDATA[Financial District]]></category>
		<category><![CDATA[Financial District Commercial Property]]></category>
		<category><![CDATA[Boston Financial District]]></category>
		<category><![CDATA[Cabot and Company]]></category>
		<category><![CDATA[Class A office space]]></category>
		<category><![CDATA[Class B office space]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=425</guid>
		<description><![CDATA[Back Bay Office Market Report Commercial real estate in Boston’s Back Bay neighborhood remains highly sought after due to the area’s vibrant atmosphere and convenient location.  With demand high for Class A office space, the vacancy rate is at 5.5% while the average asking rent is up to $46.51 psf, a 7.3% increase over the [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2011/07/07/boston-office-market-report-back-bay-vs-financial-district/' addthis:title='Boston Office Market Report: Back Bay vs. Financial District '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong>Back Bay Office Market Report</strong></p>
<p><strong>Commercial real estate in Boston’s Back Bay neighborhood</strong> remains highly sought after due to the area’s vibrant atmosphere and convenient location.  With demand high for Class A office space, the vacancy rate is at 5.5% while the average asking rent is up to $46.51 psf, a 7.3% increase over the course of 2010.  For Class B office space, however, vacancy rates are hovering around 18.9% with asking rates averaging $33.91 psf, a 10.1% decrease over the same time period.</p>
<p>Overall, the <a title="Cabot and Company Commercial Real Estate" href="http://www.cabotandcompany.com/commercial">Back Bay commercial real estate</a> market is continuing to make considerable headway on its path towards recovery.  Experiencing its sixth consecutive quarter of occupancy growth, the area’s availability and vacancy rates for office space are at its lowest since 2008.  Overall vacancy is now around 6.6%, which is six percentage points less than a year ago.</p>
<p><a href="http://www.cabotandcompany.com/blog/files/2011/07/BostonBackBay.jpg"><img class="alignright size-medium wp-image-430" src="http://www.cabotandcompany.com/blog/files/2011/07/BostonBackBay-224x300.jpg" alt="Back Bay Commercial Property" width="224" height="300" /></a></p>
<p>&nbsp;</p>
<p><strong>Financial District Office Market Report</strong></p>
