<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Real Estate Blog &#124; Cabot &#38; Company &#187; Boston Neighborhoods</title>
	<atom:link href="http://www.cabotandcompany.com/blog/category/boston-neighborhoods/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cabotandcompany.com/blog</link>
	<description>Boston&#039;s Real Estate Experts</description>
	<lastBuildDate>Wed, 16 May 2012 18:46:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BIDDING WARS BREAK OUT OVER MULTIFAMILY HOMES!!</title>
		<link>http://www.cabotandcompany.com/blog/2012/05/16/bidding-wars-break-out-over-multifamily-homes/</link>
		<comments>http://www.cabotandcompany.com/blog/2012/05/16/bidding-wars-break-out-over-multifamily-homes/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:44:49 +0000</pubDate>
		<dc:creator>cabotandcompany</dc:creator>
				<category><![CDATA[Boston Investments Property]]></category>
		<category><![CDATA[Boston Neighborhoods]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[boston multi-family homes]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[south boston homes]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=831</guid>
		<description><![CDATA[According to a recent Boston Herald article there is intense competition for multifamily homes in and around Boston. The reason stated is due to three categories of buyers including contractors, investors, and owner-occupants. The Herald says &#8220;Driving the trend are a rebounding housing market, low interest rates, and resilient rents in Greater Boston&#8221; MLS reports in [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/05/16/bidding-wars-break-out-over-multifamily-homes/' addthis:title='BIDDING WARS BREAK OUT OVER MULTIFAMILY HOMES!! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>According to a recent Boston Herald article there is intense competition for multifamily homes in and around Boston. The reason stated is due to three categories of buyers including contractors, investors, and owner-occupants. The Herald says &#8220;Driving the trend are a rebounding housing market, low interest rates, and resilient rents in Greater Boston&#8221;</p>
<p>MLS reports in the month of April, 61 multi-families sold and 191 went under contract not to mention inventory is down 18% from last year.</p>
<p>HERE IS YOUR OPPORTUNITY! (Seen below) We have a terrific 3 family in South Boston already proving a 5% cap rate and room to go to 6%! Fully leased near public transportation and the beach is 2 blocks away!</p>
<div id="attachment_832" class="wp-caption aligncenter" style="width: 234px"><a href="http://www.cabotandcompany.com/properties/Boston/South-Boston/L-Street/3090122"><img class="size-medium wp-image-832" src="http://www.cabotandcompany.com/blog/files/2012/05/south-boston-multi-family-home-224x300.png" alt="Make this multi-family South Boston house your next home!" width="224" height="300" /></a><p class="wp-caption-text">CLICK HERE FOR MORE PROPERTY INFORMATION AND PHOTOS!</p></div>
<p style="text-align: center">If you would like to learn more about 190 L Street, South Boston, or interested in other multi-family homes for sale, Call <strong><a href="http://www.cabotandcompany.com/agents/1519-Eric-Shabshelowitz">Eric Shabshelowitz</a></strong> at 617-896-5010 and schedule a showing today!</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/05/16/bidding-wars-break-out-over-multifamily-homes/' addthis:title='BIDDING WARS BREAK OUT OVER MULTIFAMILY HOMES!! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2012/05/16/bidding-wars-break-out-over-multifamily-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charming Single Family Home in Boston&#8217;s South End</title>
		<link>http://www.cabotandcompany.com/blog/2012/03/30/charming-single-family/</link>
		<comments>http://www.cabotandcompany.com/blog/2012/03/30/charming-single-family/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:59:48 +0000</pubDate>
		<dc:creator>cabotandcompany</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Boston Homes]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Boston Neighborhoods]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Featured Listing]]></category>
		<category><![CDATA[South End]]></category>
		<category><![CDATA[South End Neighborhood]]></category>
		<category><![CDATA[5 bedroom Boston home]]></category>
		<category><![CDATA[boston roof deck]]></category>
		<category><![CDATA[epicurean open kitchen]]></category>
		<category><![CDATA[luxury South End home]]></category>
		<category><![CDATA[master suite]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=731</guid>
		<description><![CDATA[Rarely available private home with multiple parking spaces on a lovely tree-lined street in a prime location of the South End, 21 Holyoke Street is an exquisite gem in Boston.  Just minutes away from the Prudential &#38; Copley Place, this Victorian home has 5 bedrooms, 4.5 bathrooms, a family room, and an epicurean open kitchen with [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/03/30/charming-single-family/' addthis:title='Charming Single Family Home in Boston&#8217;s South End '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cabotandcompany.com/blog/files/2012/01/luxury-south-end-boston-home.png"><img class="alignright size-medium wp-image-732" src="http://www.cabotandcompany.com/blog/files/2012/01/luxury-south-end-boston-home-185x300.png" alt="5 bedroom 4.5 bath luxury South End home for sale in Boston." width="185" height="300" /></a>Rarely available private home with multiple parking spaces on a lovely tree-lined street in a prime location of the South End, <a href="http://www.cabotandcompany.com/properties/Boston/South-End/Holyoke-Street/2970815">21 Holyoke Street</a> is an exquisite gem in <a href="http://www.cabotandcompany.com/featured">Boston</a>.  Just minutes away from the Prudential &amp; Copley Place, this Victorian home has 5 bedrooms, 4.5 bathrooms, a family room, and an epicurean open kitchen with center island and a six burner gas cooktop. It&#8217;s master suite is a massive bedroom with a dressing area and adjacent study.  The home also includes an amazing roofdeck with breathtaking Boston city views, making it a great location to entertain or relax during the warm summer months.</p>
<p>At $3.9 million, the <a href="http://www.cabotandcompany.com/properties/Boston/South-End/Holyoke-Street/2970815">21 Holyoke Street</a> home is a must see for anyone interested in <a href="http://www.cabotandcompany.com/luxury_buildings">luxury real estate</a> in the Boston area.</p>
<p>For more information about this spectacular home in the <a href="http://www.cabotandcompany.com/luxury_buildings/neighborhood/South-End">South End</a>, please contact <a href="http://www.cabotandcompany.com/agents/1518-Shelagh-Brennan">Shelagh Brennan</a> at (617) 896-5002 and schedule a showing today!</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/03/30/charming-single-family/' addthis:title='Charming Single Family Home in Boston&#8217;s South End '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2012/03/30/charming-single-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRICE REDUCTION!  $3,995,000 ELEGANT ATELIER #505</title>
		<link>http://www.cabotandcompany.com/blog/2012/03/02/price-reduction-3995000-elegant-atelier-505/</link>
		<comments>http://www.cabotandcompany.com/blog/2012/03/02/price-reduction-3995000-elegant-atelier-505/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:21:40 +0000</pubDate>
		<dc:creator>jpalermino</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Back Bay Apartments]]></category>
		<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Buyer Agent]]></category>
		<category><![CDATA[Boston Buyer Broker]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Homes]]></category>
		<category><![CDATA[Boston Investments Property]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Boston Neighborhoods]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Agent]]></category>
		<category><![CDATA[Boston Real Estate Trends]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=744</guid>
		<description><![CDATA[The elegance and beauty of 505 Tremont St, #402-03 is a sight to behold. The luxury Boston condo located in the premier Atelier 505 building features 3 bedrooms, a media-room/library, 3 ½ bathrooms, and a terrace with an epic city view. The luxury condo also has a huge living room that leads out to the [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/03/02/price-reduction-3995000-elegant-atelier-505/' addthis:title='PRICE REDUCTION!  $3,995,000 ELEGANT ATELIER #505 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_513" class="wp-caption alignleft" style="width: 310px"><a href="http://www.cabotandcompany.com/blog/files/2011/09/back-bay-luxury-condo-master-bedroom.png"><img class="size-medium wp-image-513" src="http://www.cabotandcompany.com/blog/files/2011/09/back-bay-luxury-condo-master-bedroom-300x203.png" alt="Wide-open space master bedroom suite in Back Bay luxury condo" width="300" height="203" /></a><p class="wp-caption-text">505 Tremont 402-03 spacious master bedroom suite</p></div>
<p>The elegance and beauty of <strong><a href="http://www.cabotandcompany.com/properties/Boston/South-End/Tremont-St/2695774" target="_blank">505 Tremont St, #402-03</a></strong> is a sight to behold. The luxury Boston condo located in the premier Atelier 505 building features 3 bedrooms, a media-room/library, 3 ½ bathrooms, and a terrace with an epic city view. The luxury condo also has a huge living room that leads out to the terrace, and an expansive kitchen with a long breakfast bar, including state-of-the-art appliances from Gaggenau, Miele and SubZero. The luxury condo has a walk-in pantry great for storing all your kitchen necessities and it has a laundry room. The master suite is massive with a brilliant view of <strong><a href="http://www.cabotandcompany.com/boston-real-estate/back-bay-condos" target="_blank">Back Bay</a></strong>. Included in the master suite is a private terrace, sybaritic spa bath, and walk-in closet. The luxury home also has two amazing guest bedrooms, central stereo and surround sound system great for entertainment and entertaining. And for those who like to stay mobile, 3 car garage parking.</p>
<p>The <strong><a href="http://www.cabotandcompany.com/luxury_buildings" target="_blank">Boston luxury condo</a></strong> has it all! If you are interested in living at <strong><a href="http://www.cabotandcompany.com/luxury_buildings/atelier-505" target="_blank">505 Tremont Street</a></strong>, please <strong><a href="http://www.cabotandcompany.com/contact">Contact Rene Rodriguez at 617-896-5006</a> </strong>today! Our expert and knowledgeable <strong><a href="http://www.cabotandcompany.com/agents" target="_blank">real estate agents</a></strong> would be glad to help you.</p>
<div id="attachment_514" class="wp-caption aligncenter" style="width: 519px"><a href="http://www.cabotandcompany.com/blog/files/2011/09/back-bay-luxury-condo-elegant-living-room.png"><img class="size-full wp-image-514" src="http://www.cabotandcompany.com/blog/files/2011/09/back-bay-luxury-condo-elegant-living-room.png" alt="Elegant luxury living room in the Back Bay luxury condo" width="509" height="339" /></a><p class="wp-caption-text">The luxurious living area with beautiful city view at 505 Alterier 402-03</p></div>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/03/02/price-reduction-3995000-elegant-atelier-505/' addthis:title='PRICE REDUCTION!  $3,995,000 ELEGANT ATELIER #505 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2012/03/02/price-reduction-3995000-elegant-atelier-505/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabot and Company Parking For Sale!</title>
		<link>http://www.cabotandcompany.com/blog/2012/01/17/cabot-and-company-parking-for-sale/</link>
		<comments>http://www.cabotandcompany.com/blog/2012/01/17/cabot-and-company-parking-for-sale/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:33:28 +0000</pubDate>
		<dc:creator>jpalermino</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Boston Buyer Broker]]></category>
		<category><![CDATA[Boston Investments Property]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Boston Neighborhoods]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Agent]]></category>
		<category><![CDATA[Boston Real Estate Trends]]></category>
		<category><![CDATA[Boston Realty]]></category>
		<category><![CDATA[Cabot and Company News]]></category>
		<category><![CDATA[back bay parking]]></category>
		<category><![CDATA[back bay parking real estate]]></category>
		<category><![CDATA[back bay parking spots]]></category>
		<category><![CDATA[boston parking]]></category>
		<category><![CDATA[boston parking real estate]]></category>
		<category><![CDATA[parking spots for sale]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=724</guid>
		<description><![CDATA[BOSTON MAGAZINE                 JANUARY 2012 Living Large Rachel Slade&#8217;s off-kilter take on Hub dwellings. By Rachel Slade Pahk the Cah &#8211; For $350K Life just keeps getting tougher for Back Bay die-hards, as ex-suburbanites pour into the city with their pedigreed dogs and black BMW&#8217;s. So when circling [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/01/17/cabot-and-company-parking-for-sale/' addthis:title='Cabot and Company Parking For Sale! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<h3>BOSTON MAGAZINE                 JANUARY 2012<br />
<strong>Living Large</strong></h3>
<p>Rachel Slade&#8217;s off-kilter take on Hub dwellings.</p>
<p>By Rachel Slade</p>
<p><strong><a href="http://www.cabotandcompany.com/blog/files/2012/01/back-bay-parking.png"><img class="alignright size-medium wp-image-728" src="http://www.cabotandcompany.com/blog/files/2012/01/back-bay-parking-300x223.png" alt="Parking spots for sale in the Back Bay." width="300" height="223" /></a>Pahk the Cah &#8211; For $350K</strong><br />
Life just keeps getting tougher for <strong><a href="http://www.cabotandcompany.com/boston-real-estate/back-bay-condos">Back Bay</a></strong> die-hards, as ex-suburbanites pour into the city with their pedigreed dogs and black BMW&#8217;s. So when circling the block for three hours after a hard day&#8217;s work loses its charm, it&#8217;s time to invest in some asphalt. But with only a handful of <strong><a href="http://www.cabotandcompany.com/properties/Boston/Commonwealth-Avenue/2737290">parking spots</a></strong> listed on the MLS, the Back Bay&#8217;s alleys are precious property, indeed. Case in point: Though a two-vehicle tandem space between Commonwealth Avenue and Newbury Street is exposed to all the elements &#8211; snow (BYO shovel), inebriated students &#8211; it costs about $1,000 a square foot, making it some of the priciest pavement in the world. Get a Zipcar account, you say?<br />
That&#8217;s part of the problem&#8211;the car-sharing powerhouse has already gobbled up 107 spots around the neighborhood. Where&#8217;s teleportation when you need it?<br />
Address: <strong><a href="http://www.cabotandcompany.com/properties/Boston/Commonwealth-Avenue/2737290">132 Commonwealth Avenue, #5/6</a> Listing Price:</strong> $350,000, <strong>Listing Agent:</strong> <strong><a href="http://www.cabotandcompany.com/agents/1518-Shelagh-Brennan">Shelagh Brennan</a></strong>, <strong><a href="http://www.cabotandcompany.com/contact-cabot-and-company">Cabot and Company</a></strong>, 617-896-5002, <strong><a href="http://www.cabotandcompany.com/">cabotandcompany.com</a></strong>, <strong>Stats:</strong> One big, expensive slab of pavement in the Back Bay.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/01/17/cabot-and-company-parking-for-sale/' addthis:title='Cabot and Company Parking For Sale! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2012/01/17/cabot-and-company-parking-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: The Year for Work and Relocating in Boston</title>
		<link>http://www.cabotandcompany.com/blog/2012/01/11/2012-the-year-for-work-and-relocating-in-boston/</link>
		<comments>http://www.cabotandcompany.com/blog/2012/01/11/2012-the-year-for-work-and-relocating-in-boston/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:44:14 +0000</pubDate>
		<dc:creator>cabotandcompany</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Back Bay Apartments]]></category>
		<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Beacon Hill Apartments]]></category>
		<category><![CDATA[Beacon Hill Condos]]></category>
		<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Buyer Agent]]></category>
		<category><![CDATA[Boston Buyer Broker]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Homes]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Boston Neighborhoods]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Agent]]></category>
		<category><![CDATA[Boston Real Estate Trends]]></category>
		<category><![CDATA[Boston Realty]]></category>
		<category><![CDATA[2012 Boston Real Estate]]></category>
		<category><![CDATA[2012 Boston Relocating]]></category>
		<category><![CDATA[2012 real estate]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=715</guid>
		<description><![CDATA[January 2012 Happy New Year! Congratulations, you have been hired! According to a recent article on Forbes.com, Boston tied for 13th of cities to be hiring this year. Overall, there is an 11% net hiring expectancy in the U.S. What does this mean to you as a new hire and possible relocater to Boston? Consider [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/01/11/2012-the-year-for-work-and-relocating-in-boston/' addthis:title='2012: The Year for Work and Relocating in Boston '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.cabotandcompany.com/blog/files/2012/01/welcome-to-boston.png"><img class="alignright size-medium wp-image-718" src="http://www.cabotandcompany.com/blog/files/2012/01/welcome-to-boston-300x212.png" alt="Welcome to Boston" width="300" height="212" /></a>January 2012</strong><br />
<strong> Happy New Year!</strong></p>
<p>Congratulations, you have been hired! According to a recent article on Forbes.com, <strong><a href="http://www.cabotandcompany.com/luxury_buildings">Boston</a></strong> tied for 13th of cities to be hiring this year. Overall, there is an 11% net hiring expectancy in the U.S.</p>
<p>What does this mean to you as a new hire and possible relocater to Boston? Consider that rental prices in Boston are already high and availability extremely low. This is <strong>before</strong> this job growth news!</p>
<p><strong>5 Tips from Cabot and Company Real Estate</strong></p>
<p>1. Find a reputable real estate agency. Our agents at Cabot and Company in Boston&#8217;s <strong><a href="http://www.cabotandcompany.com/boston-real-estate/back-bay-condos">Back Bay</a></strong> are experienced professionals. Visit <strong><a href="http://www.cabotandcompany.com">www.cabotandcompany.com</a></strong> or call 617-262-6200.</p>
<p>2. Begin your search as early as possible. As soon as you get the employment green light, preferably 60-90 days in advance, reach out and start your search.</p>
<p>3. Identify the key neighborhoods you will live in. Keep transportation and proximity to work in mind.</p>
<p>4. Make some transportation decisions. Boston has a great public transit system. The city has recently added many bicycle lanes. Boston is a walking city and there are many very accessible short term car rental options.</p>
<p>5. Organize paperwork and funds in advance of finding an apartment so you can act quickly when you see a good option. Once again, the seasoned agents at Cabot and Company real estate can assist you in your search.</p>
<p><strong>Congratulations!</strong></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/01/11/2012-the-year-for-work-and-relocating-in-boston/' addthis:title='2012: The Year for Work and Relocating in Boston '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2012/01/11/2012-the-year-for-work-and-relocating-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House this Sunday! $100K Price Redux!</title>
		<link>http://www.cabotandcompany.com/blog/2012/01/04/open-house-this-sunday-100k-price-redux/</link>
		<comments>http://www.cabotandcompany.com/blog/2012/01/04/open-house-this-sunday-100k-price-redux/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:01:35 +0000</pubDate>
		<dc:creator>cabotandcompany</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Events]]></category>
		<category><![CDATA[Boston Homes]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Boston Neighborhoods]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Agent]]></category>
		<category><![CDATA[Boston Realty]]></category>
		<category><![CDATA[Cabot and Company News]]></category>
		<category><![CDATA[Featured Listing]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[back bay home]]></category>
		<category><![CDATA[back bay townhouse]]></category>
		<category><![CDATA[comm ave condo]]></category>
		<category><![CDATA[comm ave home]]></category>
		<category><![CDATA[commonwealth ave condo]]></category>
		<category><![CDATA[commonwealth ave home]]></category>
		<category><![CDATA[townhouse price redux]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=709</guid>
		<description><![CDATA[Don’t miss out on the chance of a lifetime! This Sunday we are having an open house for an amazing condo at 337 Commonwealth Ave that is a spacious two bed, two bath penthouse.  With a $100K price reduction and listing at $929,000, this sunnyside Comm Ave home is a must see!  The elegant home [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/01/04/open-house-this-sunday-100k-price-redux/' addthis:title='Open House this Sunday! $100K Price Redux! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cabotandcompany.com/blog/files/2012/01/back-bay-townhouse-condo-for-sale.png"><img class="alignright size-medium wp-image-710" src="http://www.cabotandcompany.com/blog/files/2012/01/back-bay-townhouse-condo-for-sale-300x200.png" alt="" width="300" height="200" /></a>Don’t miss out on the chance of a lifetime! This Sunday we are having an open house for an amazing condo at <strong><a href="http://www.cabotandcompany.com/properties/Boston/Back-Bay/Commonwealth-Ave/2721661">337 Commonwealth Ave</a></strong> that is a spacious two bed, two bath penthouse.  With a <strong>$100K price reduction</strong> and listing at <strong>$929,000</strong>, this sunnyside Comm Ave home is a must see!  The elegant home boasts breath-taking views of the Back Bay skyline, features high ceilings, skylights and original detail.</p>
<p>The event will be held at <strong><a href="http://www.cabotandcompany.com/properties/Boston/Back-Bay/Commonwealth-Ave/2721661">337 Commonwealth Ave, Boston, MA</a></strong> in the Back Bay for the newly $100K price reduxed home, Unit 40, and kicks off this Sunday,  Jan. 8, from 12-1pm.</p>
<p>For more information about this property or interested in learning more about available <strong><a href="http://www.cabotandcompany.com/luxury_buildings/neighborhood/Back-Bay">Back Bay homes</a></strong>, please <strong><a href="http://www.cabotandcompany.com/contact-cabot-and-company">contact</a></strong> the <strong><a href="http://www.cabotandcompany.com/about">Cabot &amp; Company offices</a></strong>, today!</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/01/04/open-house-this-sunday-100k-price-redux/' addthis:title='Open House this Sunday! $100K Price Redux! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2012/01/04/open-house-this-sunday-100k-price-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Sales on the Rise</title>
		<link>http://www.cabotandcompany.com/blog/2011/12/16/commercial-real-estate-sales-on-the-rise/</link>
		<comments>http://www.cabotandcompany.com/blog/2011/12/16/commercial-real-estate-sales-on-the-rise/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:37:42 +0000</pubDate>
		<dc:creator>cabotandcompany</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Boston Buyer Broker]]></category>
		<category><![CDATA[Boston Commercial Real Estate]]></category>
		<category><![CDATA[Boston Investments Property]]></category>
		<category><![CDATA[Boston Neighborhoods]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Realty]]></category>
		<category><![CDATA[Cabot and Company News]]></category>
		<category><![CDATA[Featured Listing]]></category>
		<category><![CDATA[Fenway]]></category>
		<category><![CDATA[Financial District]]></category>
		<category><![CDATA[North End]]></category>
		<category><![CDATA[South End]]></category>
		<category><![CDATA[Back Bay Apartments]]></category>
		<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Trends]]></category>
		<category><![CDATA[South End Apartments]]></category>
		<category><![CDATA[South End Condos]]></category>
		<category><![CDATA[South End Neighborhood]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=700</guid>
		<description><![CDATA[By Eric Shabshelowitz For the first time since the economic downturn began in 2008, the monthly national average for commercial real estate prices showed year-over-year improvement. According to the report, in October 2011, prices increased 2.2% from the same period a year ago. The average transaction size (+29.4%) and overall transaction volume (+23%) are both [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2011/12/16/commercial-real-estate-sales-on-the-rise/' addthis:title='Commercial Real Estate Sales on the Rise '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cabotandcompany.com/blog/files/2011/12/boston-commercial-real-estate.jpg"><img class="alignright size-medium wp-image-701" src="http://www.cabotandcompany.com/blog/files/2011/12/boston-commercial-real-estate-225x300.jpg" alt="Boston commercial real estate is on the rise." width="225" height="300" /></a><a href="http://www.cabotandcompany.com/agents/1519-Eric-Shabshelowitz">By Eric Shabshelowitz</a></p>
