<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Real Estate Blog &#124; Cabot &#38; Company &#187; Boston Apartments</title>
	<atom:link href="http://www.cabotandcompany.com/blog/category/boston-apartments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cabotandcompany.com/blog</link>
	<description>Boston&#039;s Real Estate Experts</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012: The Year for Work and Relocating in Boston</title>
		<link>http://www.cabotandcompany.com/blog/2012/01/11/2012-the-year-for-work-and-relocating-in-boston/</link>
		<comments>http://www.cabotandcompany.com/blog/2012/01/11/2012-the-year-for-work-and-relocating-in-boston/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:44:14 +0000</pubDate>
		<dc:creator>cabotandcompany</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Back Bay Apartments]]></category>
		<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Beacon Hill Apartments]]></category>
		<category><![CDATA[Beacon Hill Condos]]></category>
		<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Buyer Agent]]></category>
		<category><![CDATA[Boston Buyer Broker]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Homes]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Boston Neighborhoods]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Agent]]></category>
		<category><![CDATA[Boston Real Estate Trends]]></category>
		<category><![CDATA[Boston Realty]]></category>
		<category><![CDATA[2012 Boston Real Estate]]></category>
		<category><![CDATA[2012 Boston Relocating]]></category>
		<category><![CDATA[2012 real estate]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=715</guid>
		<description><![CDATA[January 2012 Happy New Year! Congratulations, you have been hired! According to a recent article on Forbes.com, Boston tied for 13th of cities to be hiring this year. Overall, there is an 11% net hiring expectancy in the U.S. What does this mean to you as a new hire and possible relocater to Boston? Consider [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/01/11/2012-the-year-for-work-and-relocating-in-boston/' addthis:title='2012: The Year for Work and Relocating in Boston '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.cabotandcompany.com/blog/files/2012/01/welcome-to-boston.png"><img class="alignright size-medium wp-image-718" src="http://www.cabotandcompany.com/blog/files/2012/01/welcome-to-boston-300x212.png" alt="Welcome to Boston" width="300" height="212" /></a>January 2012</strong><br />
<strong> Happy New Year!</strong></p>
<p>Congratulations, you have been hired! According to a recent article on Forbes.com, <strong><a href="http://www.cabotandcompany.com/luxury_buildings">Boston</a></strong> tied for 13th of cities to be hiring this year. Overall, there is an 11% net hiring expectancy in the U.S.</p>
<p>What does this mean to you as a new hire and possible relocater to Boston? Consider that rental prices in Boston are already high and availability extremely low. This is <strong>before</strong> this job growth news!</p>
<p><strong>5 Tips from Cabot and Company Real Estate</strong></p>
<p>1. Find a reputable real estate agency. Our agents at Cabot and Company in Boston&#8217;s <strong><a href="http://www.cabotandcompany.com/boston-real-estate/back-bay-condos">Back Bay</a></strong> are experienced professionals. Visit <strong><a href="http://www.cabotandcompany.com">www.cabotandcompany.com</a></strong> or call 617-262-6200.</p>
<p>2. Begin your search as early as possible. As soon as you get the employment green light, preferably 60-90 days in advance, reach out and start your search.</p>
<p>3. Identify the key neighborhoods you will live in. Keep transportation and proximity to work in mind.</p>
<p>4. Make some transportation decisions. Boston has a great public transit system. The city has recently added many bicycle lanes. Boston is a walking city and there are many very accessible short term car rental options.</p>
<p>5. Organize paperwork and funds in advance of finding an apartment so you can act quickly when you see a good option. Once again, the seasoned agents at Cabot and Company real estate can assist you in your search.</p>
<p><strong>Congratulations!</strong></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/01/11/2012-the-year-for-work-and-relocating-in-boston/' addthis:title='2012: The Year for Work and Relocating in Boston '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2012/01/11/2012-the-year-for-work-and-relocating-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Update &#8211; Boston Retail Market Report: Q3 2011</title>
		<link>http://www.cabotandcompany.com/blog/2011/12/12/commercial-update-boston-retail-market-report-q3-2011/</link>
		<comments>http://www.cabotandcompany.com/blog/2011/12/12/commercial-update-boston-retail-market-report-q3-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:30:05 +0000</pubDate>
		<dc:creator>cabotandcompany</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Back Bay Apartments]]></category>
		<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Commercial Real Estate]]></category>
		<category><![CDATA[Boston Investments Property]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Boston Neighborhoods]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Trends]]></category>
		<category><![CDATA[Boston Realty]]></category>
		<category><![CDATA[Cabot and Company News]]></category>
		<category><![CDATA[South End]]></category>
		<category><![CDATA[South End Apartments]]></category>
		<category><![CDATA[South End Condos]]></category>
		<category><![CDATA[South End Neighborhood]]></category>
		<category><![CDATA[Back Bay Real Estate]]></category>
		<category><![CDATA[Boston rental Rates]]></category>
		<category><![CDATA[financial district real estate]]></category>
		<category><![CDATA[Retail Renting rates in Boston]]></category>
		<category><![CDATA[South End Real estate]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=665</guid>
		<description><![CDATA[By Eric Shabshelowitz Rent Rates for Boston Retail Space Rental rates in the Boston retail market are slightly lower than last quarter (down 0.2%) and essentially flat from one year ago (down 0.07%).  In the Back Bay, quoted retail rent rates for the third quarter averaged $60.87 per square foot; in the South End, $31.22 [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2011/12/12/commercial-update-boston-retail-market-report-q3-2011/' addthis:title='Commercial Update &#8211; Boston Retail Market Report: Q3 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong><em><span style="text-decoration: underline"><a href="http://www.cabotandcompany.com/blog/files/2011/12/Boston-Back-Bay.jpg"><img class="alignright size-full wp-image-689" src="http://www.cabotandcompany.com/blog/files/2011/12/Boston-Back-Bay.jpg" alt="" width="300" height="225" /></a></span></em></strong><span style="text-decoration: underline"><a href="http://www.cabotandcompany.com/agents/1519-Eric-Shabshelowitz">By Eric Shabshelowitz</a></span></p>
<p><strong><em><span style="text-decoration: underline">Rent Rates for Boston Retail Space<strong><strong></strong></strong></span></em></strong></p>
<p>Rental rates in the <strong><a href="http://www.cabotandcompany.com/luxury_buildings">Boston</a></strong> retail market are slightly lower than last quarter (down 0.2%) and essentially flat from one year ago (down 0.07%).  In the <strong><a href="http://www.cabotandcompany.com/boston-real-estate/back-bay-condos">Back Bay</a></strong>, quoted retail rent rates for the third quarter averaged $60.87 per square foot; in the <strong><a href="http://www.cabotandcompany.com/luxury_buildings/neighborhood/South-End">South End</a></strong>, $31.22 per square foot; and the <strong><a href="http://www.cabotandcompany.com/luxury_buildings/neighborhood/Financial-District">Financial District</a></strong>, $35.00 per square foot.</p>
<p><strong><em><span style="text-decoration: underline"><br />
</span></em></strong></p>
<p><strong><em><span style="text-decoration: underline">Largest Lease Signings in Greater Boston</span></em></strong></p>
<p>The largest <strong><a href="http://www.cabotandcompany.com/commercial/featured-listings">lease</a></strong> signings of 2011 include a 60,000 square foot lease by Stop &amp; Shop at Atlantic Plaza (Reading, MA), a 45,000 square foot lease by Whole Food Market in Lynnfield, MA, and most recently, a 43,998 square foot lease by Restoration Hardware in Boston’s Back Bay.  Restoration Hardware will be moving into the former Louis Boston building.</p>
<p>&nbsp;</p>
<p><strong><em><span style="text-decoration: underline">Improvement in the Market</span></em></strong></p>
<p>While <strong><a href="http://www.cabotandcompany.com/commercial-search">rent</a></strong> rates are down, the Boston <strong><a href="http://www.cabotandcompany.com/commercial/retail">retail market</a></strong> showed improvement in the third quarter.  The vacancy rate is down to 4.6% for the Boston market.  In the Back Bay, which includes premier shopping destination Newbury Street, vacancy is down to 3.6%.</p>
<p>With the improvement of the market, now is a wise time to invest in retail properties.  Single-tenant, triple-net leases, for instance, are becoming increasingly popular as investment opportunities; particularly with the recent ups-and-downs of the stock market.</p>
<p>Call Eric Shabshelowitz at 617-896-5010 or email him at <strong><a href="mailto:eric@cabotandcompany.com">eric@cabotandcompany.com</a></strong> to learn more about <strong><a href="http://www.cabotandcompany.com/commercial">retail leasing</a></strong> and <strong><a href="http://www.cabotandcompany.com/searches/new">sales opportunities</a></strong> throughout the Greater Boston area.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2011/12/12/commercial-update-boston-retail-market-report-q3-2011/' addthis:title='Commercial Update &#8211; Boston Retail Market Report: Q3 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2011/12/12/commercial-update-boston-retail-market-report-q3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Listing: One Back Bay Luxury Building</title>
		<link>http://www.cabotandcompany.com/blog/2011/09/15/featured-listing-one-back-bay-luxury-building/</link>
		<comments>http://www.cabotandcompany.com/blog/2011/09/15/featured-listing-one-back-bay-luxury-building/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:54:58 +0000</pubDate>
		<dc:creator>jpalermino</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Back Bay Apartments]]></category>
		<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Neighborhoods]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Agent]]></category>
		<category><![CDATA[Boston Realty]]></category>
		<category><![CDATA[Featured Listing]]></category>
		<category><![CDATA[Back Bay Luxury Apartments]]></category>
		<category><![CDATA[Boston city living]]></category>
		<category><![CDATA[One Back Bay Building]]></category>
		<category><![CDATA[One Back Bay Homes]]></category>
		<category><![CDATA[One Back Bay Luxury Apartments]]></category>
		<category><![CDATA[One Back Bay Luxury Building]]></category>
		<category><![CDATA[One Back Bay luxury condos]]></category>
		<category><![CDATA[One Back Bay Luxury real estate]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=491</guid>
		<description><![CDATA[One Back Bay Luxury Building is the most ideal residence when it comes to Boston city living. Located at 135 Clarendon Street, it’s only two blocks away from the world-famous Newbury Street, a few MBTA stops to the Boston Common or in the other direction, Feneway Park, and it’s in walking distance from the beautiful [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2011/09/15/featured-listing-one-back-bay-luxury-building/' addthis:title='Featured Listing: One Back Bay Luxury Building '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_492" class="wp-caption alignleft" style="width: 217px"><a href="http://www.cabotandcompany.com/blog/files/2011/09/Back-Bay-Luxury-Building.png"><img class="size-full wp-image-492" src="http://www.cabotandcompany.com/blog/files/2011/09/Back-Bay-Luxury-Building.png" alt="Luxury Back Bay One Building in Boston MA" width="207" height="357" /></a><p class="wp-caption-text">Back Bay One located in key Boston area with tons of amenities</p></div>
<p><strong><a href="http://www.cabotandcompany.com/luxury_buildings/one-back-bay" target="_blank">One Back Bay Luxury Building</a></strong> is the most ideal residence when it comes to <strong><a href="http://www.cabotandcompany.com/luxury_buildings" target="_blank">Boston city living</a></strong>. Located at 135 Clarendon Street, it’s only two blocks away from the world-famous Newbury Street, a few MBTA stops to the Boston Common or in the other direction, Feneway Park, and it’s in walking distance from the beautiful Copley Square.</p>
<p>The One Back Bay Luxury Building features tons of amenities. It has a Terrace with BBQ grill, a state-of-the-art fitness center, on-site gourmet market, children’s interactive play and party room, 24-hour concierge and doorman service, and much, much, more.</p>
<p>Designer, A.M. Stern, masterfully crafted the building down to the last detail. With an eye for perfection, his level of excellence is breathtaking. The interiors feature select hardwood oak floors, Botticino Marble in the bathrooms, and top-of-the-line kitchen appliances.</p>
<p>To find out more about One Back Bay Luxury Building, <strong><a href="http://www.cabotandcompany.com/contact-cabot-and-company" target="_blank">contact us</a></strong> today! Our expert <strong><a href="http://www.cabotandcompany.com/agents" target="_blank">real estate agents</a> </strong>are happy to help you with any questions or information.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2011/09/15/featured-listing-one-back-bay-luxury-building/' addthis:title='Featured Listing: One Back Bay Luxury Building '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2011/09/15/featured-listing-one-back-bay-luxury-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Listing: The West End Apartments</title>
		<link>http://www.cabotandcompany.com/blog/2011/09/08/featured-listing-the-west-end-apartments-2/</link>
		<comments>http://www.cabotandcompany.com/blog/2011/09/08/featured-listing-the-west-end-apartments-2/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:59:10 +0000</pubDate>
		<dc:creator>jpalermino</dc:creator>
				<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Luxury Apartments Apartments in the West End]]></category>
		<category><![CDATA[West End Apartment Buildings]]></category>
		<category><![CDATA[West End Apartments]]></category>
		<category><![CDATA[West End Luxury Apartments]]></category>
		<category><![CDATA[West End Luxury Building]]></category>
		<category><![CDATA[West End Luxury Building Apartments]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=483</guid>
		<description><![CDATA[Located at 5 Longfellow Place at Staniford Street is the brilliant luxury building, The West End Apartments. It is centrally located in Boston. The building offers studios, one bedroom apartments and two bedroom apartments. The immaculate interiors features tall 9 foot-high ceilings, wall-to-wall carpeting, large closet space, great views and modern design architecture. The building [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2011/09/08/featured-listing-the-west-end-apartments-2/' addthis:title='Featured Listing: The West End Apartments '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cabotandcompany.com/blog/files/2011/09/west-end-apartments-living-room.jpg"><br />
</a><img class="alignright size-full wp-image-486" src="http://www.cabotandcompany.com/blog/files/2011/09/west-end-apartments-master-bedroom.jpg" alt="Relaxing Master Bedroom in the West End Apartments" width="194" height="131" />Located at 5 Longfellow Place at Staniford Street is the brilliant luxury building, <strong><a href="http://www.cabotandcompany.com/luxury_buildings/the-west-end-apartments" target="_blank">The West End Apartments</a></strong>.</p>
<p>It is centrally located in Boston. The building offers studios, one bedroom apartments and two bedroom apartments. The immaculate interiors features tall 9 foot-high ceilings, wall-to-wall carpeting, large closet space, great views and modern design architecture. The building itself hosts a lot of awesome amenities which include tennis courts, a fitness center, full health facility, indoor and outdoor pools, and easy access to the Charles River Esplanade.</p>
<p>There really is no better place to live in the metro area of Boston than The West End Apartments. There you will find plenty of parks, trails, and all the hottest spots in town in walking distance.</p>
<p>If you would like to know more about The West End Apartments and/or interesting in scheduling a viewing, <strong><a href="http://www.cabotandcompany.com/contact-cabot-and-company" target="_blank">please contact</a> </strong>one of our expert <strong><a href="http://www.cabotandcompany.com/agents" target="_blank">real estate agents</a></strong>, today!</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2011/09/08/featured-listing-the-west-end-apartments-2/' addthis:title='Featured Listing: The West End Apartments '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2011/09/08/featured-listing-the-west-end-apartments-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Listing &#8211; Church Park Luxury Building</title>
		<link>http://www.cabotandcompany.com/blog/2011/07/30/featured-listing-church-park-luxury-building/</link>
		<comments>http://www.cabotandcompany.com/blog/2011/07/30/featured-listing-church-park-luxury-building/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 19:00:42 +0000</pubDate>
		<dc:creator>cabotandcompany</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Back Bay Apartments]]></category>
		<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Realty]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Church Park apartments]]></category>
		<category><![CDATA[Church Park Building]]></category>
		<category><![CDATA[Newbury Street apartments]]></category>
		<category><![CDATA[Symphony Hall]]></category>
		<category><![CDATA[Theatre district apartments]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=458</guid>
		<description><![CDATA[Church Park is a premier Boston apartment building.  It is a blend of modern design and elegance. Located in hub of Boston&#8217;s fine arts and culture, Church Park is perfectly situated between Symphony Hall and the extraordinary Newbury Street &#8211; making shopping, dining, entertainment and the fine arts very convenient and accessible.  In fact, some [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2011/07/30/featured-listing-church-park-luxury-building/' addthis:title='Featured Listing &#8211; Church Park Luxury Building '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cabotandcompany.com/blog/files/2011/07/ChurchParkCabotandCompany.com_.jpg"><img class="alignright size-medium wp-image-459" src="http://www.cabotandcompany.com/blog/files/2011/07/ChurchParkCabotandCompany.com_-300x199.jpg" alt="The beautiful lobby of Church Park Luxury Building.  It's apartments are a blend of elegance and modern design." width="300" height="199" /></a>Church Park is a premier <strong><a href="http://www.cabotandcompany.com/luxury_buildings" target="_blank">Boston</a></strong> apartment building.  It is a blend of modern design and elegance.</p>
<p>Located in hub of Boston&#8217;s fine arts and culture, <strong><a href="http://www.cabotandcompany.com/luxury_buildings/church-park" target="_blank">Church Park</a></strong> is perfectly situated between Symphony Hall and the extraordinary Newbury Street &#8211; making shopping, dining, entertainment and the fine arts very convenient and accessible.  In fact, some of the hottest restaurants, parks, theatres and nightlife spots are located in Charch Park’s neighborhood.</p>
<p>If the amazing location isn’t enough, Church Park apartments exude first-class luxury with gourmet kitchens featuring granite counter tops, ceramic tile floors, Birchwood cabinets, built-in pantries and top of the line appliances; a perfect setting for any food connoisseur and great for entertaining dinner parties. The apartments also feature brilliant views of Boston with private balconies, as well as living areas that have gorgeous hardwood flooring.</p>
<p>If you are looking for an<strong> <a href="http://www.cabotandcompany.com/rental-searches/featured" target="_blank">apartment in Boston</a></strong> and interesting in luxury, style and elegance, you are not going to want to miss out on Church Park.</p>
<p>For more information about Church Park or would like to speak to one of our knowledgeable Cabot &amp; Company agents about a viewing, please <strong><a href="http://www.cabotandcompany.com/contact-cabot-and-company" target="_blank">contact us</a></strong> today!</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2011/07/30/featured-listing-church-park-luxury-building/' addthis:title='Featured Listing &#8211; Church Park Luxury Building '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2011/07/30/featured-listing-church-park-luxury-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Rents Hit Record High</title>
		<link>http://www.cabotandcompany.com/blog/2011/07/28/boston-rents-hit-record-high/</link>
		<comments>http://www.cabotandcompany.com/blog/2011/07/28/boston-rents-hit-record-high/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:32:43 +0000</pubDate>
		<dc:creator>cabotandcompany</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Back Bay Apartments]]></category>
		<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Beacon Hill Apartments]]></category>
		<category><![CDATA[Beacon Hill Condos]]></category>
		<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Buyer Agent]]></category>
		<category><![CDATA[Boston Buyer Broker]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Homes]]></category>
		<category><![CDATA[Boston Investments Property]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Boston Neighborhoods]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Agent]]></category>
		<category><![CDATA[Boston Real Estate Trends]]></category>
		<category><![CDATA[Boston Realty]]></category>
		<category><![CDATA[Fenway]]></category>
		<category><![CDATA[Fenway Apartments]]></category>
		<category><![CDATA[Fenway Condos]]></category>
		<category><![CDATA[Financial District]]></category>
		<category><![CDATA[Financial District Commercial Property]]></category>
		<category><![CDATA[North End]]></category>
		<category><![CDATA[North End Apartments]]></category>
		<category><![CDATA[South End]]></category>
		<category><![CDATA[South End Apartments]]></category>
		<category><![CDATA[South End Condos]]></category>
		<category><![CDATA[South End Neighborhood]]></category>
		<category><![CDATA[Boston High Rent]]></category>
		<category><![CDATA[Boston Home Prices]]></category>
		<category><![CDATA[Boston Homebuyers]]></category>
		<category><![CDATA[Boston Real Estate market]]></category>
		<category><![CDATA[Boston Rent Rates]]></category>
		<category><![CDATA[Boston Residential Property]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=448</guid>
		<description><![CDATA[Despite the current state of the economy, Boston is experiencing record high rents.  The Boston Globe recently reported that apartment vacancy in the Back Bay and Beacon Hill is down to 1.2 percent.  According to that same report, the median price for rent in Boston hit $1,665 a month, and a two-bedroom apartment in the [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2011/07/28/boston-rents-hit-record-high/' addthis:title='Boston Rents Hit Record High '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_449" class="wp-caption alignleft" style="width: 310px"><a href="http://www.cabotandcompany.com/blog/files/2011/07/buying-a-home-1.jpg"><img class="size-medium wp-image-449" src="http://www.cabotandcompany.com/blog/files/2011/07/buying-a-home-1-300x285.jpg" alt="Rent rates are rising in Boston. Now might be the time to buy." width="300" height="285" /></a><p class="wp-caption-text">The economy is tough these days. Maybe it’s time to start thinking about owning, instead of renting.</p></div>
<p>Despite the current state of the economy, Boston is experiencing record high rents.  The Boston Globe recently reported that apartment vacancy in the <strong><a href="http://www.cabotandcompany.com/boston-real-estate/back-bay-apartments" target="_blank">Back Bay</a></strong> and <strong><a href="http://www.cabotandcompany.com/boston-real-estate/beacon-hill-condos" target="_blank">Beacon Hill</a></strong> is down to 1.2 percent.  According to that same report, the median price for rent in Boston hit $1,665 a month, and a two-bedroom apartment in the Back Bay is averaging $2,658 a month.  From our perspective, those numbers even seem to be understated (we have not seen many two-bedroom apartments in that price range this year).</p>
<p>We are frequently asked why rents are so high and availability is so low.  Based on our observations and the reports we’ve seen, there are a few main reasons.  First, many would-be first-time homebuyers are not buying.  They are continuing to rent due to concerns that home prices are still on the decline, there is uncertainty in the economy, etc.  Second, though while not as prevalent in Boston as other areas, foreclosures have thrust former homeowners into <strong><a href="http://www.cabotandcompany.com/rental-searches/featured" target="_blank">renting</a></strong>.  Finally, the population seems to be growing.</p>
<p>What does this all mean?  Well, it’s a good time to be a landlord, for one.  And if you’re not one now, it’s a great time to explore investment opportunities in <strong><a href="http://www.cabotandcompany.com/boston-real-estate/back-bay-condos" target="_blank">residential property</a></strong> in Boston.  It also means that it’s time to start thinking about owning, instead of renting.</p>
<p>If you are interested in discussing Boston real estate investment opportunities, call Eric Shabshelowitz at 617-896-5010 or email him at <strong><a href="mailto:eric@cabotandcompany.com">eric@cabotandcompany.com</a></strong>.</p>
<p>If you are currently renting but want to explore the possibility of buying, call Josh Medeiros at 617-896-5005 or email him at <strong><a href="mailto:josh@cabotandcompany.com">josh@cabotandcompany.com</a></strong>.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2011/07/28/boston-rents-hit-record-high/' addthis:title='Boston Rents Hit Record High '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2011/07/28/boston-rents-hit-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Luxury Property: Archstone Avenir</title>
		<link>http://www.cabotandcompany.com/blog/2011/06/10/featured-luxury-property-archstone-avenir/</link>
		<comments>http://www.cabotandcompany.com/blog/2011/06/10/featured-luxury-property-archstone-avenir/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:25:07 +0000</pubDate>
		<dc:creator>jpalermino</dc:creator>
				<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Investments Property]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
