<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Real Estate Blog &#124; Cabot &#38; Company &#187; Back Bay Apartments</title>
	<atom:link href="http://www.cabotandcompany.com/blog/category/back-bay-apartments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cabotandcompany.com/blog</link>
	<description>Boston&#039;s Real Estate Experts</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012: The Year for Work and Relocating in Boston</title>
		<link>http://www.cabotandcompany.com/blog/2012/01/11/2012-the-year-for-work-and-relocating-in-boston/</link>
		<comments>http://www.cabotandcompany.com/blog/2012/01/11/2012-the-year-for-work-and-relocating-in-boston/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:44:14 +0000</pubDate>
		<dc:creator>cabotandcompany</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Back Bay Apartments]]></category>
		<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Beacon Hill Apartments]]></category>
		<category><![CDATA[Beacon Hill Condos]]></category>
		<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Buyer Agent]]></category>
		<category><![CDATA[Boston Buyer Broker]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Homes]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Boston Neighborhoods]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Agent]]></category>
		<category><![CDATA[Boston Real Estate Trends]]></category>
		<category><![CDATA[Boston Realty]]></category>
		<category><![CDATA[2012 Boston Real Estate]]></category>
		<category><![CDATA[2012 Boston Relocating]]></category>
		<category><![CDATA[2012 real estate]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=715</guid>
		<description><![CDATA[January 2012 Happy New Year! Congratulations, you have been hired! According to a recent article on Forbes.com, Boston tied for 13th of cities to be hiring this year. Overall, there is an 11% net hiring expectancy in the U.S. What does this mean to you as a new hire and possible relocater to Boston? Consider [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/01/11/2012-the-year-for-work-and-relocating-in-boston/' addthis:title='2012: The Year for Work and Relocating in Boston '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.cabotandcompany.com/blog/files/2012/01/welcome-to-boston.png"><img class="alignright size-medium wp-image-718" src="http://www.cabotandcompany.com/blog/files/2012/01/welcome-to-boston-300x212.png" alt="Welcome to Boston" width="300" height="212" /></a>January 2012</strong><br />
<strong> Happy New Year!</strong></p>
<p>Congratulations, you have been hired! According to a recent article on Forbes.com, <strong><a href="http://www.cabotandcompany.com/luxury_buildings">Boston</a></strong> tied for 13th of cities to be hiring this year. Overall, there is an 11% net hiring expectancy in the U.S.</p>
<p>What does this mean to you as a new hire and possible relocater to Boston? Consider that rental prices in Boston are already high and availability extremely low. This is <strong>before</strong> this job growth news!</p>
<p><strong>5 Tips from Cabot and Company Real Estate</strong></p>
<p>1. Find a reputable real estate agency. Our agents at Cabot and Company in Boston&#8217;s <strong><a href="http://www.cabotandcompany.com/boston-real-estate/back-bay-condos">Back Bay</a></strong> are experienced professionals. Visit <strong><a href="http://www.cabotandcompany.com">www.cabotandcompany.com</a></strong> or call 617-262-6200.</p>
<p>2. Begin your search as early as possible. As soon as you get the employment green light, preferably 60-90 days in advance, reach out and start your search.</p>
<p>3. Identify the key neighborhoods you will live in. Keep transportation and proximity to work in mind.</p>
<p>4. Make some transportation decisions. Boston has a great public transit system. The city has recently added many bicycle lanes. Boston is a walking city and there are many very accessible short term car rental options.</p>
<p>5. Organize paperwork and funds in advance of finding an apartment so you can act quickly when you see a good option. Once again, the seasoned agents at Cabot and Company real estate can assist you in your search.</p>
<p><strong>Congratulations!</strong></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2012/01/11/2012-the-year-for-work-and-relocating-in-boston/' addthis:title='2012: The Year for Work and Relocating in Boston '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2012/01/11/2012-the-year-for-work-and-relocating-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Update &#8211; Boston Retail Market Report: Q3 2011</title>
		<link>http://www.cabotandcompany.com/blog/2011/12/12/commercial-update-boston-retail-market-report-q3-2011/</link>
		<comments>http://www.cabotandcompany.com/blog/2011/12/12/commercial-update-boston-retail-market-report-q3-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:30:05 +0000</pubDate>
		<dc:creator>cabotandcompany</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Back Bay Apartments]]></category>
		<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Commercial Real Estate]]></category>
		<category><![CDATA[Boston Investments Property]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Boston Neighborhoods]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Trends]]></category>
		<category><![CDATA[Boston Realty]]></category>
		<category><![CDATA[Cabot and Company News]]></category>
		<category><![CDATA[South End]]></category>
		<category><![CDATA[South End Apartments]]></category>
		<category><![CDATA[South End Condos]]></category>
		<category><![CDATA[South End Neighborhood]]></category>
		<category><![CDATA[Back Bay Real Estate]]></category>
		<category><![CDATA[Boston rental Rates]]></category>
		<category><![CDATA[financial district real estate]]></category>
		<category><![CDATA[Retail Renting rates in Boston]]></category>
		<category><![CDATA[South End Real estate]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=665</guid>
		<description><![CDATA[By Eric Shabshelowitz Rent Rates for Boston Retail Space Rental rates in the Boston retail market are slightly lower than last quarter (down 0.2%) and essentially flat from one year ago (down 0.07%).  In the Back Bay, quoted retail rent rates for the third quarter averaged $60.87 per square foot; in the South End, $31.22 [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2011/12/12/commercial-update-boston-retail-market-report-q3-2011/' addthis:title='Commercial Update &#8211; Boston Retail Market Report: Q3 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong><em><span style="text-decoration: underline"><a href="http://www.cabotandcompany.com/blog/files/2011/12/Boston-Back-Bay.jpg"><img class="alignright size-full wp-image-689" src="http://www.cabotandcompany.com/blog/files/2011/12/Boston-Back-Bay.jpg" alt="" width="300" height="225" /></a></span></em></strong><span style="text-decoration: underline"><a href="http://www.cabotandcompany.com/agents/1519-Eric-Shabshelowitz">By Eric Shabshelowitz</a></span></p>
<p><strong><em><span style="text-decoration: underline">Rent Rates for Boston Retail Space<strong><strong></strong></strong></span></em></strong></p>
<p>Rental rates in the <strong><a href="http://www.cabotandcompany.com/luxury_buildings">Boston</a></strong> retail market are slightly lower than last quarter (down 0.2%) and essentially flat from one year ago (down 0.07%).  In the <strong><a href="http://www.cabotandcompany.com/boston-real-estate/back-bay-condos">Back Bay</a></strong>, quoted retail rent rates for the third quarter averaged $60.87 per square foot; in the <strong><a href="http://www.cabotandcompany.com/luxury_buildings/neighborhood/South-End">South End</a></strong>, $31.22 per square foot; and the <strong><a href="http://www.cabotandcompany.com/luxury_buildings/neighborhood/Financial-District">Financial District</a></strong>, $35.00 per square foot.</p>
<p><strong><em><span style="text-decoration: underline"><br />
</span></em></strong></p>
<p><strong><em><span style="text-decoration: underline">Largest Lease Signings in Greater Boston</span></em></strong></p>
<p>The largest <strong><a href="http://www.cabotandcompany.com/commercial/featured-listings">lease</a></strong> signings of 2011 include a 60,000 square foot lease by Stop &amp; Shop at Atlantic Plaza (Reading, MA), a 45,000 square foot lease by Whole Food Market in Lynnfield, MA, and most recently, a 43,998 square foot lease by Restoration Hardware in Boston’s Back Bay.  Restoration Hardware will be moving into the former Louis Boston building.</p>
<p>&nbsp;</p>
<p><strong><em><span style="text-decoration: underline">Improvement in the Market</span></em></strong></p>
<p>While <strong><a href="http://www.cabotandcompany.com/commercial-search">rent</a></strong> rates are down, the Boston <strong><a href="http://www.cabotandcompany.com/commercial/retail">retail market</a></strong> showed improvement in the third quarter.  The vacancy rate is down to 4.6% for the Boston market.  In the Back Bay, which includes premier shopping destination Newbury Street, vacancy is down to 3.6%.</p>
<p>With the improvement of the market, now is a wise time to invest in retail properties.  Single-tenant, triple-net leases, for instance, are becoming increasingly popular as investment opportunities; particularly with the recent ups-and-downs of the stock market.</p>
<p>Call Eric Shabshelowitz at 617-896-5010 or email him at <strong><a href="mailto:eric@cabotandcompany.com">eric@cabotandcompany.com</a></strong> to learn more about <strong><a href="http://www.cabotandcompany.com/commercial">retail leasing</a></strong> and <strong><a href="http://www.cabotandcompany.com/searches/new">sales opportunities</a></strong> throughout the Greater Boston area.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2011/12/12/commercial-update-boston-retail-market-report-q3-2011/' addthis:title='Commercial Update &#8211; Boston Retail Market Report: Q3 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2011/12/12/commercial-update-boston-retail-market-report-q3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREAT PRICE ON THIS LOWER MARLBOROUGH 2 BEDROOM!</title>
		<link>http://www.cabotandcompany.com/blog/2011/10/28/great-price-on-this-lower-marlborough-2-bedroom/</link>
		<comments>http://www.cabotandcompany.com/blog/2011/10/28/great-price-on-this-lower-marlborough-2-bedroom/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:13:52 +0000</pubDate>
		<dc:creator>cabotandcompany</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Back Bay Apartments]]></category>
		<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Homes]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Boston Neighborhoods]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Featured Listing]]></category>
		<category><![CDATA[106 Marlboro Street]]></category>
		<category><![CDATA[Back Bay Condo]]></category>
		<category><![CDATA[Featured Boston Luxury Listing]]></category>
		<category><![CDATA[featured luxury condo]]></category>
		<category><![CDATA[luxury two bedroom]]></category>
		<category><![CDATA[two bedroom]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=579</guid>
		<description><![CDATA[Gorgeous Back Bay Townhouse-Style Condo for Sale Come see it for yourself during our next Open House on Sunday, October 30th from 12pm-1pm. 106 Marlboro Street is a charming historic building originally built in 1890, and completely renovated in 1984, located in the prestigious Back Bay neighborhood of Boston.  106 Marlboro Street Unit #6 is [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2011/10/28/great-price-on-this-lower-marlborough-2-bedroom/' addthis:title='GREAT PRICE ON THIS LOWER MARLBOROUGH 2 BEDROOM! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<h2>Gorgeous Back Bay Townhouse-Style Condo for Sale</h2>
<p><span style="color: #808080"><em><strong>Come see it for yourself during our next Open House on Sunday, October 30th from 12pm-1pm.</strong></em></span></p>
<p><strong>106 Marlboro Street</strong> is a charming historic building originally built in 1890, and completely renovated in 1984, located in the prestigious Back Bay neighborhood of Boston.  <a title="106 Marlboro Street #6, Boston MA - Back Bay condo for sale" href="http://www.cabotandcompany.com/properties/Boston/Back-Bay/Marlborough-St/2536355" target="_blank"><strong>106 Marlboro Street Unit #6</strong></a> is a meticulously maintained two-bedroom, 1-bathroom condo currently for sale in this unique building.<strong><a href="http://www.cabotandcompany.com/properties/Boston/Back-Bay/Marlborough-St/2536355"><img class="size-full wp-image-588 aligncenter" src="http://www.cabotandcompany.com/blog/files/2011/10/106-Marlboro-St-Boston-MA-Back-Bay-Condo.jpg" alt="106 Marlboro St Boston MA | Back Bay Condo for sale" width="513" height="342" /></a></strong></p>
<p>The living room features hardwood floors, high ceilings, and large windows with wide windowsills and views of the neighborhood. The primary features of the room, however, are the large black marble fireplace surrounded by gorgeous built-in shelving and cabinetry.  The detailed crown moldings, wainscoting, and case moldings in this <strong>Back Bay condo</strong> add warmth and character to the room as well.  <em>The setting is perfect for hosting social gatherings, or enjoying a quiet night of sitting by the fireplace</em>.</p>
<p>The kitchen has been completely updated with new cabinets, stainless steel stove, modern appliances, recessed lighting and more.</p>
<p>Please contact <a title="Shelagh Brennan, Cabot &amp; Co. Real Estate Agent" href="http://www.cabotandcompany.com/agents/1518-Shelagh-Brennan" target="_blank"><strong>Shelagh Brennan</strong></a> at 617-896-5002 to schedule a viewing or learn more about this exquisite <strong>2-Bedroom Back Bay Condo for Sale!</strong></p>
<p style="text-align: center"><a title="106 Marlborough St, # 6, Boston, MA - $649,000" href="http://www.cabotandcompany.com/properties/Boston/Back-Bay/Marlborough-St/2536355" target="_blank"><strong>Click here to view the full property listing and more photos.</strong></a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2011/10/28/great-price-on-this-lower-marlborough-2-bedroom/' addthis:title='GREAT PRICE ON THIS LOWER MARLBOROUGH 2 BEDROOM! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2011/10/28/great-price-on-this-lower-marlborough-2-bedroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Listing: One Back Bay Luxury Building</title>
		<link>http://www.cabotandcompany.com/blog/2011/09/15/featured-listing-one-back-bay-luxury-building/</link>
		<comments>http://www.cabotandcompany.com/blog/2011/09/15/featured-listing-one-back-bay-luxury-building/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:54:58 +0000</pubDate>
		<dc:creator>jpalermino</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Back Bay Apartments]]></category>
		<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Neighborhoods]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Agent]]></category>
		<category><![CDATA[Boston Realty]]></category>
		<category><![CDATA[Featured Listing]]></category>
		<category><![CDATA[Back Bay Luxury Apartments]]></category>
		<category><![CDATA[Boston city living]]></category>
		<category><![CDATA[One Back Bay Building]]></category>
		<category><![CDATA[One Back Bay Homes]]></category>
		<category><![CDATA[One Back Bay Luxury Apartments]]></category>
		<category><![CDATA[One Back Bay Luxury Building]]></category>
		<category><![CDATA[One Back Bay luxury condos]]></category>
		<category><![CDATA[One Back Bay Luxury real estate]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=491</guid>
		<description><![CDATA[One Back Bay Luxury Building is the most ideal residence when it comes to Boston city living. Located at 135 Clarendon Street, it’s only two blocks away from the world-famous Newbury Street, a few MBTA stops to the Boston Common or in the other direction, Feneway Park, and it’s in walking distance from the beautiful [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2011/09/15/featured-listing-one-back-bay-luxury-building/' addthis:title='Featured Listing: One Back Bay Luxury Building '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_492" class="wp-caption alignleft" style="width: 217px"><a href="http://www.cabotandcompany.com/blog/files/2011/09/Back-Bay-Luxury-Building.png"><img class="size-full wp-image-492" src="http://www.cabotandcompany.com/blog/files/2011/09/Back-Bay-Luxury-Building.png" alt="Luxury Back Bay One Building in Boston MA" width="207" height="357" /></a><p class="wp-caption-text">Back Bay One located in key Boston area with tons of amenities</p></div>
<p><strong><a href="http://www.cabotandcompany.com/luxury_buildings/one-back-bay" target="_blank">One Back Bay Luxury Building</a></strong> is the most ideal residence when it comes to <strong><a href="http://www.cabotandcompany.com/luxury_buildings" target="_blank">Boston city living</a></strong>. Located at 135 Clarendon Street, it’s only two blocks away from the world-famous Newbury Street, a few MBTA stops to the Boston Common or in the other direction, Feneway Park, and it’s in walking distance from the beautiful Copley Square.</p>
<p>The One Back Bay Luxury Building features tons of amenities. It has a Terrace with BBQ grill, a state-of-the-art fitness center, on-site gourmet market, children’s interactive play and party room, 24-hour concierge and doorman service, and much, much, more.</p>
<p>Designer, A.M. Stern, masterfully crafted the building down to the last detail. With an eye for perfection, his level of excellence is breathtaking. The interiors feature select hardwood oak floors, Botticino Marble in the bathrooms, and top-of-the-line kitchen appliances.</p>
<p>To find out more about One Back Bay Luxury Building, <strong><a href="http://www.cabotandcompany.com/contact-cabot-and-company" target="_blank">contact us</a></strong> today! Our expert <strong><a href="http://www.cabotandcompany.com/agents" target="_blank">real estate agents</a> </strong>are happy to help you with any questions or information.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2011/09/15/featured-listing-one-back-bay-luxury-building/' addthis:title='Featured Listing: One Back Bay Luxury Building '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2011/09/15/featured-listing-one-back-bay-luxury-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Bay Mansion Open House &#124; THURSDAY, SEPT. 15</title>
		<link>http://www.cabotandcompany.com/blog/2011/09/01/back-bay-mansion-open-house-thursday-sept-15/</link>
		<comments>http://www.cabotandcompany.com/blog/2011/09/01/back-bay-mansion-open-house-thursday-sept-15/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:49:50 +0000</pubDate>
		<dc:creator>jpalermino</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Back Bay Apartments]]></category>
		<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Boston Condos]]></category>
		<category><![CDATA[Boston Events]]></category>
		<category><![CDATA[Boston Luxury Condos]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Boston Neighborhoods]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Agent]]></category>
		<category><![CDATA[Boston Realty]]></category>
		<category><![CDATA[Cabot and Company News]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[410 beacon street]]></category>
		<category><![CDATA[back bay mansion]]></category>
		<category><![CDATA[beacon street mansion]]></category>
		<category><![CDATA[brownstone home]]></category>
		<category><![CDATA[mansion on charles river]]></category>
		<category><![CDATA[open house]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=477</guid>
		<description><![CDATA[BACK BAY BEACON STREET BRAHMIN BROWNSTONE ON CHARLES RIVER WARRANTS A BROKERS’ OPEN-HOUSE WORTHY OF THE FINEST HOME!!!!! &#160; Cabot &#38; Company will host a brokers’ open house on Thursday September 15th from 4:00 pm to 6:00 pm. at 410 Beacon Street.   This event is co-sponsored by First Republic Bank and they have an amazing menu [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2011/09/01/back-bay-mansion-open-house-thursday-sept-15/' addthis:title='Back Bay Mansion Open House &#124; THURSDAY, SEPT. 15 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong>BACK BAY BEACON STREET BRAHMIN BROWNSTONE ON CHARLES RIVER WARRANTS A BROKERS’ OPEN-HOUSE WORTHY OF THE FINEST HOME!!!!!</strong></p>
<p>&nbsp;</p>
<div id="attachment_478" class="wp-caption alignright" style="width: 309px"><a href="http://www.cabotandcompany.com/blog/files/2011/09/back-bay-mansion-for-sale-in-boston.png"><img class="size-full wp-image-478 " src="http://www.cabotandcompany.com/blog/files/2011/09/back-bay-mansion-for-sale-in-boston.png" alt="A beautiful outdoor setting in this amazing Boston Back Bay Mansion" width="299" height="202" /></a><p class="wp-caption-text">The mansion&#039;s extravagant courtyard</p></div>
<p><strong><a href="http://www.cabotandcompany.com/" target="_blank">Cabot &amp; Company</a></strong> will host a brokers’ open house on Thursday September 15<sup>th</sup> from 4:00 pm to 6:00 pm. at <strong><a href="http://www.cabotandcompany.com/properties/Boston/Back-Bay/Beacon-St/2616938" target="_blank">410 Beacon Street</a></strong>.   This event is co-sponsored by First Republic Bank and they have an amazing menu being prepared by their fine caterer.  Enjoy the way “life should be” for two hours in a classic waterside Beacon Street townhouse with a quartet from the New England Conservatory playing cool jazz in the private inner courtyard.  Explore the entire mansion while savoring, among other farm-fresh items, pumpkin ravioli and dessert shooters!  Sip some wine and share this extraordinary broker’s open house in the company of your colleagues in a magnificent setting.  You may even help us sell it!</p>
<p>For more information please <strong><a href="http://www.cabotandcompany.com/contact-cabot-and-company" target="_blank">contact</a></strong> one of our very knowledgeable <strong><a href="http://www.cabotandcompany.com/about" target="_blank">real estate agents</a></strong>, today!</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2011/09/01/back-bay-mansion-open-house-thursday-sept-15/' addthis:title='Back Bay Mansion Open House | THURSDAY, SEPT. 15 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cabotandcompany.com/blog/2011/09/01/back-bay-mansion-open-house-thursday-sept-15/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Featured Listing &#8211; Church Park Luxury Building</title>
		<link>http://www.cabotandcompany.com/blog/2011/07/30/featured-listing-church-park-luxury-building/</link>
		<comments>http://www.cabotandcompany.com/blog/2011/07/30/featured-listing-church-park-luxury-building/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 19:00:42 +0000</pubDate>
		<dc:creator>cabotandcompany</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Back Bay Apartments]]></category>
		<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Boston Apartments]]></category>
		<category><![CDATA[Boston Property]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Realty]]></category>
		<category><![CDATA[Boston Luxury Real Estate]]></category>
		<category><![CDATA[Church Park apartments]]></category>
		<category><![CDATA[Church Park Building]]></category>
		<category><![CDATA[Newbury Street apartments]]></category>
		<category><![CDATA[Symphony Hall]]></category>
		<category><![CDATA[Theatre district apartments]]></category>

		<guid isPermaLink="false">http://www.cabotandcompany.com/blog/?p=458</guid>
		<description><![CDATA[Church Park is a premier Boston apartment building.  It is a blend of modern design and elegance. Located in hub of Boston&#8217;s fine arts and culture, Church Park is perfectly situated between Symphony Hall and the extraordinary Newbury Street &#8211; making shopping, dining, entertainment and the fine arts very convenient and accessible.  In fact, some [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2011/07/30/featured-listing-church-park-luxury-building/' addthis:title='Featured Listing &#8211; Church Park Luxury Building '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cabotandcompany.com/blog/files/2011/07/ChurchParkCabotandCompany.com_.jpg"><img class="alignright size-medium wp-image-459" src="http://www.cabotandcompany.com/blog/files/2011/07/ChurchParkCabotandCompany.com_-300x199.jpg" alt="The beautiful lobby of Church Park Luxury Building.  It's apartments are a blend of elegance and modern design." width="300" height="199" /></a>Church Park is a premier <strong><a href="http://www.cabotandcompany.com/luxury_buildings" target="_blank">Boston</a></strong> apartment building.  It is a blend of modern design and elegance.</p>
<p>Located in hub of Boston&#8217;s fine arts and culture, <strong><a href="http://www.cabotandcompany.com/luxury_buildings/church-park" target="_blank">Church Park</a></strong> is perfectly situated between Symphony Hall and the extraordinary Newbury Street &#8211; making shopping, dining, entertainment and the fine arts very convenient and accessible.  In fact, some of the hottest restaurants, parks, theatres and nightlife spots are located in Charch Park’s neighborhood.</p>
<p>If the amazing location isn’t enough, Church Park apartments exude first-class luxury with gourmet kitchens featuring granite counter tops, ceramic tile floors, Birchwood cabinets, built-in pantries and top of the line appliances; a perfect setting for any food connoisseur and great for entertaining dinner parties. The apartments also feature brilliant views of Boston with private balconies, as well as living areas that have gorgeous hardwood flooring.</p>
<p>If you are looking for an<strong> <a href="http://www.cabotandcompany.com/rental-searches/featured" target="_blank">apartment in Boston</a></strong> and interesting in luxury, style and elegance, you are not going to want to miss out on Church Park.</p>
<p>For more information about Church Park or would like to speak to one of our knowledgeable Cabot &amp; Company agents about a viewing, please <strong><a href="http://www.cabotandcompany.com/contact-cabot-and-company" target="_blank">contact us</a></strong> today!</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cabotandcompany.com/blog/2011/07/30/featured-listing-church-park-luxury-building/' addthis:title='Featured Listing &#8211; Church Park Luxury Building '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
